<?xml version="1.0" encoding="iso-8859-1" ?>
<?xml-stylesheet href="./../../day.xsl" type="text/xsl"?>
<statistics year="2015" month="10" str-month="octobre" decade="1" day="13" str-day="mardi">
	<tn>1.2 °C</tn>
	<tx>7.4 °C</tx>
	<nb-of-records>1440</nb-of-records>
	<total-rainfall>6.4 mm</total-rainfall>
	<nb-days-of-rainfall>1</nb-days-of-rainfall>
	<nb-days-of-freeze>0</nb-days-of-freeze>
	<nb-days-of-heat>0</nb-days-of-heat>
	<tn-min>NA</tn-min>
	<tn-min-date>0</tn-min-date>
	<tn-min-date-text>NA</tn-min-date-text>
	<tx-max>7.4 °C</tx-max>
	<tx-max-date>1444683600</tx-max-date>
	<tx-max-date-text>23h00</tx-max-date-text>
	<nb-days-of-30-heat-index>0</nb-days-of-30-heat-index>
	<nb-days-of-35-heat-index>0</nb-days-of-35-heat-index>
	<diurnal-solar-energy>0.0</diurnal-solar-energy>
	<total-solar-energy>0.0</total-solar-energy>
	<absolute_pressure>
		<max>997.2 hPa</max>
		<max-date>1444772040</max-date>
		<max-date-text>23h34</max-date-text>
		<min>993.4 hPa</min>
		<min-date>1444711500</min-date>
		<min-date-text>06h45</min-date-text>
		<max-pos-var>+1.4 hPa</max-pos-var>
		<max-pos-var-date>1444757700</max-pos-var-date>
		<max-pos-var-date-text>19h35</max-pos-var-date-text>
		<max-neg-var>-1.0 hPa</max-neg-var>
		<max-neg-var-date>1444706520</max-neg-var-date>
		<max-neg-var-date-text>05h22</max-neg-var-date-text>
		<max-pos-rate>+0.8 hPa</max-pos-rate>
		<max-pos-rate-date>1444757700</max-pos-rate-date>
		<max-pos-rate-date-text>19h35</max-pos-rate-date-text>
		<max-neg-rate>-0.6 hPa</max-neg-rate>
		<max-neg-rate-date>1444703880</max-neg-rate-date>
		<max-neg-rate-date-text>04h38</max-neg-rate-date-text>
		<mean>994.7 hPa</mean>
		<nb-of-records>1440</nb-of-records>
	</absolute_pressure>
	<relative_pressure>
		<max>1017.9 hPa</max>
		<max-date>1444772040</max-date>
		<max-date-text>23h34</max-date-text>
		<min>1014.0 hPa</min>
		<min-date>1444711500</min-date>
		<min-date-text>06h45</min-date-text>
		<max-pos-var>+1.4 hPa</max-pos-var>
		<max-pos-var-date>1444757700</max-pos-var-date>
		<max-pos-var-date-text>19h35</max-pos-var-date-text>
		<max-neg-var>-1.0 hPa</max-neg-var>
		<max-neg-var-date>1444706520</max-neg-var-date>
		<max-neg-var-date-text>05h22</max-neg-var-date-text>
		<max-pos-rate>+0.8 hPa</max-pos-rate>
		<max-pos-rate-date>1444757700</max-pos-rate-date>
		<max-pos-rate-date-text>19h35</max-pos-rate-date-text>
		<max-neg-rate>-0.6 hPa</max-neg-rate>
		<max-neg-rate-date>1444703880</max-neg-rate-date>
		<max-neg-rate-date-text>04h38</max-neg-rate-date-text>
		<mean>1015.4 hPa</mean>
		<nb-of-records>1440</nb-of-records>
	</relative_pressure>
	<absolute_rainfall>
		<max>22.6 mm</max>
		<max-date>1444768080</max-date>
		<max-date-text>22h28</max-date-text>
		<min>16.2 mm</min>
		<min-date>1444687200</min-date>
		<min-date-text>00h00</min-date-text>
		<max-pos-var>+5.8 mm</max-pos-var>
		<max-pos-var-date>1444762500</max-pos-var-date>
		<max-pos-var-date-text>20h55</max-pos-var-date-text>
		<max-neg-var>0.0 mm</max-neg-var>
		<max-neg-var-date>1444687200</max-neg-var-date>
		<max-neg-var-date-text>00h00</max-neg-var-date-text>
		<max-pos-rate>+3.2 mm</max-pos-rate>
		<max-pos-rate-date>1444758480</max-pos-rate-date>
		<max-pos-rate-date-text>19h48</max-pos-rate-date-text>
		<max-neg-rate>0.0 mm</max-neg-rate>
		<max-neg-rate-date>1444687200</max-neg-rate-date>
		<max-neg-rate-date-text>00h00</max-neg-rate-date-text>
		<mean>17.5 mm</mean>
		<nb-of-records>1440</nb-of-records>
	</absolute_rainfall>
	<relative_rainfall>
		<max>0.2 mm</max>
		<max-date>1444712160</max-date>
		<max-date-text>06h56</max-date-text>
		<min>0.0 mm</min>
		<min-date>1444687200</min-date>
		<min-date-text>00h00</min-date-text>
		<max-pos-var>+0.2 mm</max-pos-var>
		<max-pos-var-date>1444712160</max-pos-var-date>
		<max-pos-var-date-text>06h56</max-pos-var-date-text>
		<max-neg-var>-0.2 mm</max-neg-var>
		<max-neg-var-date>1444722960</max-neg-var-date>
		<max-neg-var-date-text>09h56</max-neg-var-date-text>
		<max-pos-rate>+0.2 mm</max-pos-rate>
		<max-pos-rate-date>1444712160</max-pos-rate-date>
		<max-pos-rate-date-text>06h56</max-pos-rate-date-text>
		<max-neg-rate>-0.2 mm</max-neg-rate>
		<max-neg-rate-date>1444715760</max-neg-rate-date>
		<max-neg-rate-date-text>07h56</max-neg-rate-date-text>
		<mean>0.0 mm</mean>
		<nb-of-records>1440</nb-of-records>
	</relative_rainfall>
	<indoor_temperature>
		<max>23.3 °C</max>
		<max-date>1444752600</max-date>
		<max-date-text>18h10</max-date-text>
		<min>20.0 °C</min>
		<min-date>1444710840</min-date>
		<min-date-text>06h34</min-date-text>
		<max-pos-var>+1.6 °C</max-pos-var>
		<max-pos-var-date>1444721640</max-pos-var-date>
		<max-pos-var-date-text>09h34</max-pos-var-date-text>
		<max-neg-var>-2.0 °C</max-neg-var>
		<max-neg-var-date>1444693560</max-neg-var-date>
		<max-neg-var-date-text>01h46</max-neg-var-date-text>
		<max-pos-rate>+1.2 °C</max-pos-rate>
		<max-pos-rate-date>1444714440</max-pos-rate-date>
		<max-pos-rate-date-text>07h34</max-pos-rate-date-text>
		<max-neg-rate>-0.9 °C</max-neg-rate>
		<max-neg-rate-date>1444688820</max-neg-rate-date>
		<max-neg-rate-date-text>00h27</max-neg-rate-date-text>
		<mean>22.2 °C</mean>
		<nb-of-records>1440</nb-of-records>
	</indoor_temperature>
	<outdoor_temperature>
		<max>7.4 °C</max>
		<max-date>1444746540</max-date>
		<max-date-text>16h29</max-date-text>
		<min>1.2 °C</min>
		<min-date>1444706760</min-date>
		<min-date-text>05h26</min-date-text>
		<max-pos-var>+4.1 °C</max-pos-var>
		<max-pos-var-date>1444729500</max-pos-var-date>
		<max-pos-var-date-text>11h45</max-pos-var-date-text>
		<max-neg-var>-4.0 °C</max-neg-var>
		<max-neg-var-date>1444687860</max-neg-var-date>
		<max-neg-var-date-text>00h11</max-neg-var-date-text>
		<max-pos-rate>+1.7 °C</max-pos-rate>
		<max-pos-rate-date>1444723440</max-pos-rate-date>
		<max-pos-rate-date-text>10h04</max-pos-rate-date-text>
		<max-neg-rate>-1.0 °C</max-neg-rate>
		<max-neg-rate-date>1444687200</max-neg-rate-date>
		<max-neg-rate-date-text>00h00</max-neg-rate-date-text>
		<mean>4.3 °C</mean>
		<nb-of-records>1440</nb-of-records>
	</outdoor_temperature>
	<indoor_humidity>
		<max>43.0 %</max>
		<max-date>1444707840</max-date>
		<max-date-text>05h44</max-date-text>
		<min>38.0 %</min>
		<min-date>1444740060</min-date>
		<min-date-text>14h41</min-date-text>
		<max-pos-var>+3.0 %</max-pos-var>
		<max-pos-var-date>1444695120</max-pos-var-date>
		<max-pos-var-date-text>02h12</max-pos-var-date-text>
		<max-neg-var>-3.0 %</max-neg-var>
		<max-neg-var-date>1444718760</max-neg-var-date>
		<max-neg-var-date-text>08h46</max-neg-var-date-text>
		<max-pos-rate>+2.0 %</max-pos-rate>
		<max-pos-rate-date>1444688280</max-pos-rate-date>
		<max-pos-rate-date-text>00h18</max-pos-rate-date-text>
		<max-neg-rate>-2.0 %</max-neg-rate>
		<max-neg-rate-date>1444712580</max-neg-rate-date>
		<max-neg-rate-date-text>07h03</max-neg-rate-date-text>
		<mean>39.7 %</mean>
		<nb-of-records>1440</nb-of-records>
	</indoor_humidity>
	<outdoor_humidity>
		<max>100.0 %</max>
		<max-date>1444768860</max-date>
		<max-date-text>22h41</max-date-text>
		<min>87.0 %</min>
		<min-date>1444745820</min-date>
		<min-date-text>16h17</min-date-text>
		<max-pos-var>+8.0 %</max-pos-var>
		<max-pos-var-date>1444756620</max-pos-var-date>
		<max-pos-var-date-text>19h17</max-pos-var-date-text>
		<max-neg-var>-7.0 %</max-neg-var>
		<max-neg-var-date>1444737720</max-neg-var-date>
		<max-neg-var-date-text>14h02</max-neg-var-date-text>
		<max-pos-rate>+6.0 %</max-pos-rate>
		<max-pos-rate-date>1444752960</max-pos-rate-date>
		<max-pos-rate-date-text>18h16</max-pos-rate-date-text>
		<max-neg-rate>-5.0 %</max-neg-rate>
		<max-neg-rate-date>1444732200</max-neg-rate-date>
		<max-neg-rate-date-text>12h30</max-neg-rate-date-text>
		<mean>94.5 %</mean>
		<nb-of-records>1440</nb-of-records>
	</outdoor_humidity>
	<dew_point>
		<max>5.8 °C</max>
		<max-date>1444753980</max-date>
		<max-date-text>18h33</max-date-text>
		<min>0.6 °C</min>
		<min-date>1444706760</min-date>
		<min-date-text>05h26</min-date-text>
		<max-pos-var>+4.1 °C</max-pos-var>
		<max-pos-var-date>1444729500</max-pos-var-date>
		<max-pos-var-date-text>11h45</max-pos-var-date-text>
		<max-neg-var>-3.3 °C</max-neg-var>
		<max-neg-var-date>1444687860</max-neg-var-date>
		<max-neg-var-date-text>00h11</max-neg-var-date-text>
		<max-pos-rate>+1.8 °C</max-pos-rate>
		<max-pos-rate-date>1444724460</max-pos-rate-date>
		<max-pos-rate-date-text>10h21</max-pos-rate-date-text>
		<max-neg-rate>-1.0 °C</max-neg-rate>
		<max-neg-rate-date>1444687200</max-neg-rate-date>
		<max-neg-rate-date-text>00h00</max-neg-rate-date-text>
		<mean>3.5 °C</mean>
		<nb-of-records>1440</nb-of-records>
	</dew_point>
	<wind_speed>
		<max>14.5 km/h</max>
		<max-date>1444729560</max-date>
		<max-date-text>11h46</max-date-text>
		<min>0.0 km/h</min>
		<min-date>1444687200</min-date>
		<min-date-text>00h00</min-date-text>
		<max-pos-var>+3.6 km/h</max-pos-var>
		<max-pos-var-date>1444729020</max-pos-var-date>
		<max-pos-var-date-text>11h37</max-pos-var-date-text>
		<max-neg-var>-3.6 km/h</max-neg-var>
		<max-neg-var-date>1444740360</max-neg-var-date>
		<max-neg-var-date-text>14h46</max-neg-var-date-text>
		<max-pos-rate>+14.5 km/h</max-pos-rate>
		<max-pos-rate-date>1444729560</max-pos-rate-date>
		<max-pos-rate-date-text>11h46</max-pos-rate-date-text>
		<max-neg-rate>-11.3 km/h</max-neg-rate>
		<max-neg-rate-date>1444753680</max-neg-rate-date>
		<max-neg-rate-date-text>18h28</max-neg-rate-date-text>
		<mean>3.4 km/h</mean>
		<nb-of-records>1440</nb-of-records>
	</wind_speed>
	<wind_direction>
		<max>360.0</max>
		<max-date>1444733220</max-date>
		<max-date-text>12h47</max-date-text>
		<min>0.0</min>
		<min-date>1444687200</min-date>
		<min-date-text>00h00</min-date-text>
		<max-pos-var>+338.0</max-pos-var>
		<max-pos-var-date>1444773420</max-pos-var-date>
		<max-pos-var-date-text>23h57</max-pos-var-date-text>
		<max-neg-var>-315.0</max-neg-var>
		<max-neg-var-date>1444733580</max-neg-var-date>
		<max-neg-var-date-text>12h53</max-neg-var-date-text>
		<max-pos-rate>+337.0</max-pos-rate>
		<max-pos-rate-date>1444739040</max-pos-rate-date>
		<max-pos-rate-date-text>14h24</max-pos-rate-date-text>
		<max-neg-rate>-337.0</max-neg-rate>
		<max-neg-rate-date>1444772760</max-neg-rate-date>
		<max-neg-rate-date-text>23h46</max-neg-rate-date-text>
		<mean>196.1</mean>
		<nb-of-records>1440</nb-of-records>
	</wind_direction>
	<wind_gust>
		<max>20.9 km/h</max>
		<max-date>1444760220</max-date>
		<max-date-text>20h17</max-date-text>
		<min>0.0 km/h</min>
		<min-date>1444687200</min-date>
		<min-date-text>00h00</min-date-text>
		<max-pos-var>+4.0 km/h</max-pos-var>
		<max-pos-var-date>1444728960</max-pos-var-date>
		<max-pos-var-date-text>11h36</max-pos-var-date-text>
		<max-neg-var>-5.8 km/h</max-neg-var>
		<max-neg-var-date>1444771020</max-neg-var-date>
		<max-neg-var-date-text>23h17</max-neg-var-date-text>
		<max-pos-rate>+14.5 km/h</max-pos-rate>
		<max-pos-rate-date>1444729500</max-pos-rate-date>
		<max-pos-rate-date-text>11h45</max-pos-rate-date-text>
		<max-neg-rate>-20.9 km/h</max-neg-rate>
		<max-neg-rate-date>1444763940</max-neg-rate-date>
		<max-neg-rate-date-text>21h19</max-neg-rate-date-text>
		<mean>5.5 km/h</mean>
		<nb-of-records>1440</nb-of-records>
	</wind_gust>
	<wind_chill>
		<max>7.4 °C</max>
		<max-date>1444746540</max-date>
		<max-date-text>16h29</max-date-text>
		<min>-1.3 °C</min>
		<min-date>1444708080</min-date>
		<min-date-text>05h48</min-date-text>
		<max-pos-var>+6.6 °C</max-pos-var>
		<max-pos-var-date>1444730220</max-pos-var-date>
		<max-pos-var-date-text>11h57</max-pos-var-date-text>
		<max-neg-var>-4.0 °C</max-neg-var>
		<max-neg-var-date>1444687860</max-neg-var-date>
		<max-neg-var-date-text>00h11</max-neg-var-date-text>
		<max-pos-rate>+4.1 °C</max-pos-rate>
		<max-pos-rate-date>1444723020</max-pos-rate-date>
		<max-pos-rate-date-text>09h57</max-pos-rate-date-text>
		<max-neg-rate>-2.7 °C</max-neg-rate>
		<max-neg-rate-date>1444708080</max-neg-rate-date>
		<max-neg-rate-date-text>05h48</max-neg-rate-date-text>
		<mean>4.2 °C</mean>
		<nb-of-records>1440</nb-of-records>
	</wind_chill>
	<solar_radiation>
		<max>19.5</max>
		<max-date>1444727940</max-date>
		<max-date-text>11h19</max-date-text>
		<min>0.0</min>
		<min-date>1444687200</min-date>
		<min-date-text>00h00</min-date-text>
		<max-pos-var>+17.6</max-pos-var>
		<max-pos-var-date>1444727940</max-pos-var-date>
		<max-pos-var-date-text>11h19</max-pos-var-date-text>
		<max-neg-var>-16.3</max-neg-var>
		<max-neg-var-date>1444753680</max-neg-var-date>
		<max-neg-var-date-text>18h28</max-neg-var-date-text>
		<max-pos-rate>+11.1</max-pos-rate>
		<max-pos-rate-date>1444742940</max-pos-rate-date>
		<max-pos-rate-date-text>15h29</max-pos-rate-date-text>
		<max-neg-rate>-12.1</max-neg-rate>
		<max-neg-rate-date>1444731540</max-neg-rate-date>
		<max-neg-rate-date-text>12h19</max-neg-rate-date-text>
		<mean>3.2</mean>
		<nb-of-records>1440</nb-of-records>
	</solar_radiation>
	<uv_index>
		<max>0.9</max>
		<max-date>1444727760</max-date>
		<max-date-text>11h16</max-date-text>
		<min>0.0</min>
		<min-date>1444687200</min-date>
		<min-date-text>00h00</min-date-text>
		<max-pos-var>+0.9</max-pos-var>
		<max-pos-var-date>1444727760</max-pos-var-date>
		<max-pos-var-date-text>11h16</max-pos-var-date-text>
		<max-neg-var>-0.9</max-neg-var>
		<max-neg-var-date>1444738560</max-neg-var-date>
		<max-neg-var-date-text>14h16</max-neg-var-date-text>
		<max-pos-rate>+0.9</max-pos-rate>
		<max-pos-rate-date>1444727760</max-pos-rate-date>
		<max-pos-rate-date-text>11h16</max-pos-rate-date-text>
		<max-neg-rate>-0.7</max-neg-rate>
		<max-neg-rate-date>1444732020</max-neg-rate-date>
		<max-neg-rate-date-text>12h27</max-neg-rate-date-text>
		<mean>0.1</mean>
		<nb-of-records>1440</nb-of-records>
	</uv_index>
	<heat_index>
		<max>7.4 °C</max>
		<max-date>1444746540</max-date>
		<max-date-text>16h29</max-date-text>
		<min>1.2 °C</min>
		<min-date>1444706760</min-date>
		<min-date-text>05h26</min-date-text>
		<max-pos-var>+4.1 °C</max-pos-var>
		<max-pos-var-date>1444729500</max-pos-var-date>
		<max-pos-var-date-text>11h45</max-pos-var-date-text>
		<max-neg-var>-4.0 °C</max-neg-var>
		<max-neg-var-date>1444687860</max-neg-var-date>
		<max-neg-var-date-text>00h11</max-neg-var-date-text>
		<max-pos-rate>+1.7 °C</max-pos-rate>
		<max-pos-rate-date>1444723440</max-pos-rate-date>
		<max-pos-rate-date-text>10h04</max-pos-rate-date-text>
		<max-neg-rate>-1.0 °C</max-neg-rate>
		<max-neg-rate-date>1444687200</max-neg-rate-date>
		<max-neg-rate-date-text>00h00</max-neg-rate-date-text>
		<mean>4.3 °C</mean>
		<nb-of-records>1440</nb-of-records>
	</heat_index>
	<cloud_base>
		<max>311 </max>
		<max-date>1444746540</max-date>
		<max-date-text>16h29</max-date-text>
		<min>-0 </min>
		<min-date>1444768860</min-date>
		<min-date-text>22h41</min-date-text>
		<max-pos-var>+165 </max-pos-var>
		<max-pos-var-date>1444739040</max-pos-var-date>
		<max-pos-var-date-text>14h24</max-pos-var-date-text>
		<max-neg-var>-197 </max-neg-var>
		<max-neg-var-date>1444759380</max-neg-var-date>
		<max-neg-var-date-text>20h03</max-neg-var-date-text>
		<max-pos-rate>+116 </max-pos-rate>
		<max-pos-rate-date>1444732200</max-pos-rate-date>
		<max-pos-rate-date-text>12h30</max-pos-rate-date-text>
		<max-neg-rate>-149 </max-neg-rate>
		<max-neg-rate-date>1444752960</max-neg-rate-date>
		<max-neg-rate-date-text>18h16</max-neg-rate-date-text>
		<mean>125 </mean>
		<nb-of-records>1440</nb-of-records>
	</cloud_base>
	<rainfall_1h>
		<max>3.2 mm</max>
		<max-date>1444758480</max-date>
		<max-date-text>19h48</max-date-text>
		<min>0.0 mm</min>
		<min-date>1444687200</min-date>
		<min-date-text>00h00</min-date-text>
		<max-pos-var>+3.2 mm</max-pos-var>
		<max-pos-var-date>1444758480</max-pos-var-date>
		<max-pos-var-date-text>19h48</max-pos-var-date-text>
		<max-neg-var>-3.0 mm</max-neg-var>
		<max-neg-var-date>1444769280</max-neg-var-date>
		<max-neg-var-date-text>22h48</max-neg-var-date-text>
		<max-pos-rate>+2.2 mm</max-pos-rate>
		<max-pos-rate-date>1444755180</max-pos-rate-date>
		<max-pos-rate-date-text>18h53</max-pos-rate-date-text>
		<max-neg-rate>-2.4 mm</max-neg-rate>
		<max-neg-rate-date>1444762860</max-neg-rate-date>
		<max-neg-rate-date-text>21h01</max-neg-rate-date-text>
		<mean>0.3 mm</mean>
		<nb-of-records>1440</nb-of-records>
	</rainfall_1h>
	<rainfall_24h>
		<max>6.4 mm</max>
		<max-date>1444768080</max-date>
		<max-date-text>22h28</max-date-text>
		<min>0.0 mm</min>
		<min-date>1444687200</min-date>
		<min-date-text>00h00</min-date-text>
		<max-pos-var>+5.8 mm</max-pos-var>
		<max-pos-var-date>1444762500</max-pos-var-date>
		<max-pos-var-date-text>20h55</max-pos-var-date-text>
		<max-neg-var>0.0 mm</max-neg-var>
		<max-neg-var-date>1444687200</max-neg-var-date>
		<max-neg-var-date-text>00h00</max-neg-var-date-text>
		<max-pos-rate>+3.2 mm</max-pos-rate>
		<max-pos-rate-date>1444758480</max-pos-rate-date>
		<max-pos-rate-date-text>19h48</max-pos-rate-date-text>
		<max-neg-rate>0.0 mm</max-neg-rate>
		<max-neg-rate-date>1444687200</max-neg-rate-date>
		<max-neg-rate-date-text>00h00</max-neg-rate-date-text>
		<mean>1.3 mm</mean>
		<nb-of-records>1440</nb-of-records>
	</rainfall_24h>
	<temperature_1>
		<max>15.6 °C</max>
		<max-date>1444687200</max-date>
		<max-date-text>00h00</max-date-text>
		<min>15.6 °C</min>
		<min-date>1444687200</min-date>
		<min-date-text>00h00</min-date-text>
		<max-pos-var>0.0 °C</max-pos-var>
		<max-pos-var-date>1444687200</max-pos-var-date>
		<max-pos-var-date-text>00h00</max-pos-var-date-text>
		<max-neg-var>0.0 °C</max-neg-var>
		<max-neg-var-date>1444687200</max-neg-var-date>
		<max-neg-var-date-text>00h00</max-neg-var-date-text>
		<max-pos-rate>0.0 °C</max-pos-rate>
		<max-pos-rate-date>1444687200</max-pos-rate-date>
		<max-pos-rate-date-text>00h00</max-pos-rate-date-text>
		<max-neg-rate>0.0 °C</max-neg-rate>
		<max-neg-rate-date>1444687200</max-neg-rate-date>
		<max-neg-rate-date-text>00h00</max-neg-rate-date-text>
		<mean>15.6 °C</mean>
		<nb-of-records>1440</nb-of-records>
	</temperature_1>
	<temperature_2>
		<max>0.0 °C</max>
		<max-date>1444687200</max-date>
		<max-date-text>00h00</max-date-text>
		<min>0.0 °C</min>
		<min-date>1444687200</min-date>
		<min-date-text>00h00</min-date-text>
		<max-pos-var>0.0 °C</max-pos-var>
		<max-pos-var-date>1444687200</max-pos-var-date>
		<max-pos-var-date-text>00h00</max-pos-var-date-text>
		<max-neg-var>0.0 °C</max-neg-var>
		<max-neg-var-date>1444687200</max-neg-var-date>
		<max-neg-var-date-text>00h00</max-neg-var-date-text>
		<max-pos-rate>0.0 °C</max-pos-rate>
		<max-pos-rate-date>1444687200</max-pos-rate-date>
		<max-pos-rate-date-text>00h00</max-pos-rate-date-text>
		<max-neg-rate>0.0 °C</max-neg-rate>
		<max-neg-rate-date>1444687200</max-neg-rate-date>
		<max-neg-rate-date-text>00h00</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>1440</nb-of-records>
	</temperature_2>
	<temperature_3>
		<max>0.0 °C</max>
		<max-date>1444687200</max-date>
		<max-date-text>00h00</max-date-text>
		<min>0.0 °C</min>
		<min-date>1444687200</min-date>
		<min-date-text>00h00</min-date-text>
		<max-pos-var>0.0 °C</max-pos-var>
		<max-pos-var-date>1444687200</max-pos-var-date>
		<max-pos-var-date-text>00h00</max-pos-var-date-text>
		<max-neg-var>0.0 °C</max-neg-var>
		<max-neg-var-date>1444687200</max-neg-var-date>
		<max-neg-var-date-text>00h00</max-neg-var-date-text>
		<max-pos-rate>0.0 °C</max-pos-rate>
		<max-pos-rate-date>1444687200</max-pos-rate-date>
		<max-pos-rate-date-text>00h00</max-pos-rate-date-text>
		<max-neg-rate>0.0 °C</max-neg-rate>
		<max-neg-rate-date>1444687200</max-neg-rate-date>
		<max-neg-rate-date-text>00h00</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>1440</nb-of-records>
	</temperature_3>
	<temperature_4>
		<max>7.4 °C</max>
		<max-date>1444746660</max-date>
		<max-date-text>16h31</max-date-text>
		<min>1.1 °C</min>
		<min-date>1444707600</min-date>
		<min-date-text>05h40</min-date-text>
		<max-pos-var>+4.1 °C</max-pos-var>
		<max-pos-var-date>1444729560</max-pos-var-date>
		<max-pos-var-date-text>11h46</max-pos-var-date-text>
		<max-neg-var>-4.0 °C</max-neg-var>
		<max-neg-var-date>1444687860</max-neg-var-date>
		<max-neg-var-date-text>00h11</max-neg-var-date-text>
		<max-pos-rate>+1.7 °C</max-pos-rate>
		<max-pos-rate-date>1444724460</max-pos-rate-date>
		<max-pos-rate-date-text>10h21</max-pos-rate-date-text>
		<max-neg-rate>-1.0 °C</max-neg-rate>
		<max-neg-rate-date>1444687200</max-neg-rate-date>
		<max-neg-rate-date-text>00h00</max-neg-rate-date-text>
		<mean>4.3 °C</mean>
		<nb-of-records>1440</nb-of-records>
	</temperature_4>
	<temperature_5>
		<max>7.4 °C</max>
		<max-date>1444746480</max-date>
		<max-date-text>16h28</max-date-text>
		<min>1.2 °C</min>
		<min-date>1444706760</min-date>
		<min-date-text>05h26</min-date-text>
		<max-pos-var>+4.1 °C</max-pos-var>
		<max-pos-var-date>1444729500</max-pos-var-date>
		<max-pos-var-date-text>11h45</max-pos-var-date-text>
		<max-neg-var>-4.0 °C</max-neg-var>
		<max-neg-var-date>1444687980</max-neg-var-date>
		<max-neg-var-date-text>00h13</max-neg-var-date-text>
		<max-pos-rate>+1.7 °C</max-pos-rate>
		<max-pos-rate-date>1444723440</max-pos-rate-date>
		<max-pos-rate-date-text>10h04</max-pos-rate-date-text>
		<max-neg-rate>-1.0 °C</max-neg-rate>
		<max-neg-rate-date>1444687200</max-neg-rate-date>
		<max-neg-rate-date-text>00h00</max-neg-rate-date-text>
		<mean>4.3 °C</mean>
		<nb-of-records>1440</nb-of-records>
	</temperature_5>
	<temperature_6>
		<max>0.0 °C</max>
		<max-date>1444687200</max-date>
		<max-date-text>00h00</max-date-text>
		<min>0.0 °C</min>
		<min-date>1444687200</min-date>
		<min-date-text>00h00</min-date-text>
		<max-pos-var>0.0 °C</max-pos-var>
		<max-pos-var-date>1444687200</max-pos-var-date>
		<max-pos-var-date-text>00h00</max-pos-var-date-text>
		<max-neg-var>0.0 °C</max-neg-var>
		<max-neg-var-date>1444687200</max-neg-var-date>
		<max-neg-var-date-text>00h00</max-neg-var-date-text>
		<max-pos-rate>0.0 °C</max-pos-rate>
		<max-pos-rate-date>1444687200</max-pos-rate-date>
		<max-pos-rate-date-text>00h00</max-pos-rate-date-text>
		<max-neg-rate>0.0 °C</max-neg-rate>
		<max-neg-rate-date>1444687200</max-neg-rate-date>
		<max-neg-rate-date-text>00h00</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>1440</nb-of-records>
	</temperature_6>
	<temperature_7>
		<max>9.4 °C</max>
		<max-date>1444743300</max-date>
		<max-date-text>15h35</max-date-text>
		<min>3.9 °C</min>
		<min-date>1444705740</min-date>
		<min-date-text>05h09</min-date-text>
		<max-pos-var>+3.3 °C</max-pos-var>
		<max-pos-var-date>1444727700</max-pos-var-date>
		<max-pos-var-date-text>11h15</max-pos-var-date-text>
		<max-neg-var>-2.2 °C</max-neg-var>
		<max-neg-var-date>1444687200</max-neg-var-date>
		<max-neg-var-date-text>00h00</max-neg-var-date-text>
		<max-pos-rate>+1.7 °C</max-pos-rate>
		<max-pos-rate-date>1444724640</max-pos-rate-date>
		<max-pos-rate-date-text>10h24</max-pos-rate-date-text>
		<max-neg-rate>-0.6 °C</max-neg-rate>
		<max-neg-rate-date>1444687200</max-neg-rate-date>
		<max-neg-rate-date-text>00h00</max-neg-rate-date-text>
		<mean>6.9 °C</mean>
		<nb-of-records>1440</nb-of-records>
	</temperature_7>
	<humidity_1>
		<max>0.0 %</max>
		<max-date>1444687200</max-date>
		<max-date-text>00h00</max-date-text>
		<min>0.0 %</min>
		<min-date>1444687200</min-date>
		<min-date-text>00h00</min-date-text>
		<max-pos-var>0.0 %</max-pos-var>
		<max-pos-var-date>1444687200</max-pos-var-date>
		<max-pos-var-date-text>00h00</max-pos-var-date-text>
		<max-neg-var>0.0 %</max-neg-var>
		<max-neg-var-date>1444687200</max-neg-var-date>
		<max-neg-var-date-text>00h00</max-neg-var-date-text>
		<max-pos-rate>0.0 %</max-pos-rate>
		<max-pos-rate-date>1444687200</max-pos-rate-date>
		<max-pos-rate-date-text>00h00</max-pos-rate-date-text>
		<max-neg-rate>0.0 %</max-neg-rate>
		<max-neg-rate-date>1444687200</max-neg-rate-date>
		<max-neg-rate-date-text>00h00</max-neg-rate-date-text>
		<mean>0.0 %</mean>
		<nb-of-records>1440</nb-of-records>
	</humidity_1>
	<humidity_2>
		<max>0.0 %</max>
		<max-date>1444687200</max-date>
		<max-date-text>00h00</max-date-text>
		<min>0.0 %</min>
		<min-date>1444687200</min-date>
		<min-date-text>00h00</min-date-text>
		<max-pos-var>0.0 %</max-pos-var>
		<max-pos-var-date>1444687200</max-pos-var-date>
		<max-pos-var-date-text>00h00</max-pos-var-date-text>
		<max-neg-var>0.0 %</max-neg-var>
		<max-neg-var-date>1444687200</max-neg-var-date>
		<max-neg-var-date-text>00h00</max-neg-var-date-text>
		<max-pos-rate>0.0 %</max-pos-rate>
		<max-pos-rate-date>1444687200</max-pos-rate-date>
		<max-pos-rate-date-text>00h00</max-pos-rate-date-text>
		<max-neg-rate>0.0 %</max-neg-rate>
		<max-neg-rate-date>1444687200</max-neg-rate-date>
		<max-neg-rate-date-text>00h00</max-neg-rate-date-text>
		<mean>0.0 %</mean>
		<nb-of-records>1440</nb-of-records>
	</humidity_2>
	<humidity_3>
		<max>0.0 %</max>
