<?xml version="1.0" encoding="iso-8859-1" ?>
<?xml-stylesheet href="./../../month.xsl" type="text/xsl"?>
<statistics year="2015" month="05" str-month="mai">
	<nb-of-records>48611871</nb-of-records>
	<total-rainfall>64.6 mm</total-rainfall>
	<nb-days-of-rainfall>8</nb-days-of-rainfall>
	<nb-days-of-freeze>0</nb-days-of-freeze>
	<nb-days-of-heat>0</nb-days-of-heat>
	<tn-min>NA</tn-min>
	<tn-min-date>0</tn-min-date>
	<tn-min-date-text>NA</tn-min-date-text>
	<tx-max>26.8 °C</tx-max>
	<tx-max-date>1431378000</tx-max-date>
	<tx-max-date-text>lun. 11 - 23:00</tx-max-date-text>
	<nb-days-of-30-heat-index>2</nb-days-of-30-heat-index>
	<nb-days-of-35-heat-index>0</nb-days-of-35-heat-index>
	<diurnal-solar-energy>0.0</diurnal-solar-energy>
	<total-solar-energy>0.0</total-solar-energy>
	<absolute_pressure>
		<max>1006.3 hPa</max>
		<max-date>1431242820</max-date>
		<max-date-text>dim. 10 - 09:27</max-date-text>
		<min>977.8 hPa</min>
		<min-date>1430796600</min-date>
		<min-date-text>mar. 05 - 05:30</min-date-text>
		<max-pos-var>+3.4 hPa</max-pos-var>
		<max-pos-var-date>1431723360</max-pos-var-date>
		<max-pos-var-date-text>ven. 15 - 22:56</max-pos-var-date-text>
		<max-neg-var>-4.2 hPa</max-neg-var>
		<max-neg-var-date>1431524220</max-neg-var-date>
		<max-neg-var-date-text>mer. 13 - 15:37</max-neg-var-date-text>
		<max-pos-rate>+1.7 hPa</max-pos-rate>
		<max-pos-rate-date>1430928780</max-pos-rate-date>
		<max-pos-rate-date-text>mer. 06 - 18:13</max-pos-rate-date-text>
		<max-neg-rate>-2.0 hPa</max-neg-rate>
		<max-neg-rate-date>1431524220</max-neg-rate-date>
		<max-neg-rate-date-text>mer. 13 - 15:37</max-neg-rate-date-text>
		<mean>995.5 hPa</mean>
		<nb-of-records>44639</nb-of-records>
	</absolute_pressure>
	<relative_pressure>
		<max>1027.2 hPa</max>
		<max-date>1431242820</max-date>
		<max-date-text>dim. 10 - 09:27</max-date-text>
		<min>998.1 hPa</min>
		<min-date>1430796600</min-date>
		<min-date-text>mar. 05 - 05:30</min-date-text>
		<max-pos-var>+3.5 hPa</max-pos-var>
		<max-pos-var-date>1431723360</max-pos-var-date>
		<max-pos-var-date-text>ven. 15 - 22:56</max-pos-var-date-text>
		<max-neg-var>-4.3 hPa</max-neg-var>
		<max-neg-var-date>1431524220</max-neg-var-date>
		<max-neg-var-date-text>mer. 13 - 15:37</max-neg-var-date-text>
		<max-pos-rate>+1.7 hPa</max-pos-rate>
		<max-pos-rate-date>1430928780</max-pos-rate-date>
		<max-pos-rate-date-text>mer. 06 - 18:13</max-pos-rate-date-text>
		<max-neg-rate>-2.0 hPa</max-neg-rate>
		<max-neg-rate-date>1431524220</max-neg-rate-date>
		<max-neg-rate-date-text>mer. 13 - 15:37</max-neg-rate-date-text>
		<mean>1016.2 hPa</mean>
		<nb-of-records>44639</nb-of-records>
	</relative_pressure>
	<absolute_rainfall>
		<max>68.8 mm</max>
		<max-date>1432987320</max-date>
		<max-date-text>sam. 30 - 14:02</max-date-text>
		<min>0.0 mm</min>
		<min-date>1433106000</min-date>
		<min-date-text>dim. 31 - 23:00</min-date-text>
		<max-pos-var>+11.0 mm</max-pos-var>
		<max-pos-var-date>1430680560</max-pos-var-date>
		<max-pos-var-date-text>dim. 03 - 21:16</max-pos-var-date-text>
		<max-neg-var>0.0 mm</max-neg-var>
		<max-neg-var-date>1430492940</max-neg-var-date>
		<max-neg-var-date-text>ven. 01 - 17:09</max-neg-var-date-text>
		<max-pos-rate>+10.8 mm</max-pos-rate>
		<max-pos-rate-date>1430680560</max-pos-rate-date>
		<max-pos-rate-date-text>dim. 03 - 21:16</max-pos-rate-date-text>
		<max-neg-rate>0.0 mm</max-neg-rate>
		<max-neg-rate-date>1430485740</max-neg-rate-date>
		<max-neg-rate-date-text>ven. 01 - 15:09</max-neg-rate-date-text>
		<mean>56.0 mm</mean>
		<nb-of-records>44639</nb-of-records>
	</absolute_rainfall>
	<relative_rainfall>
		<max>1.2 mm</max>
		<max-date>1430679780</max-date>
		<max-date-text>dim. 03 - 21:03</max-date-text>
		<min>0.0 mm</min>
		<min-date>1430431260</min-date>
		<min-date-text>ven. 01 - 00:01</min-date-text>
		<max-pos-var>+1.2 mm</max-pos-var>
		<max-pos-var-date>1430679780</max-pos-var-date>
		<max-pos-var-date-text>dim. 03 - 21:03</max-pos-var-date-text>
		<max-neg-var>-1.2 mm</max-neg-var>
		<max-neg-var-date>1430690580</max-neg-var-date>
		<max-neg-var-date-text>lun. 04 - 00:03</max-neg-var-date-text>
		<max-pos-rate>+1.2 mm</max-pos-rate>
		<max-pos-rate-date>1430679780</max-pos-rate-date>
		<max-pos-rate-date-text>dim. 03 - 21:03</max-pos-rate-date-text>
		<max-neg-rate>-1.2 mm</max-neg-rate>
		<max-neg-rate-date>1430683380</max-neg-rate-date>
		<max-neg-rate-date-text>dim. 03 - 22:03</max-neg-rate-date-text>
		<mean>0.0 mm</mean>
		<nb-of-records>44639</nb-of-records>
	</relative_rainfall>
	<indoor_temperature>
		<max>29.2 °C</max>
		<max-date>1431442560</max-date>
		<max-date-text>mar. 12 - 16:56</max-date-text>
		<min>20.7 °C</min>
		<min-date>1432185780</min-date>
		<min-date-text>jeu. 21 - 07:23</min-date-text>
		<max-pos-var>+2.8 °C</max-pos-var>
		<max-pos-var-date>1431951420</max-pos-var-date>
		<max-pos-var-date-text>lun. 18 - 14:17</max-pos-var-date-text>
		<max-neg-var>-2.1 °C</max-neg-var>
		<max-neg-var-date>1430439600</max-neg-var-date>
		<max-neg-var-date-text>ven. 01 - 02:20</max-neg-var-date-text>
		<max-pos-rate>+1.7 °C</max-pos-rate>
		<max-pos-rate-date>1431161760</max-pos-rate-date>
		<max-pos-rate-date-text>sam. 09 - 10:56</max-pos-rate-date-text>
		<max-neg-rate>-1.6 °C</max-neg-rate>
		<max-neg-rate-date>1431940440</max-neg-rate-date>
		<max-neg-rate-date-text>lun. 18 - 11:14</max-neg-rate-date-text>
		<mean>24.6 °C</mean>
		<nb-of-records>44639</nb-of-records>
	</indoor_temperature>
	<outdoor_temperature>
		<max>26.8 °C</max>
		<max-date>1431436560</max-date>
		<max-date-text>mar. 12 - 15:16</max-date-text>
		<min>3.1 °C</min>
		<min-date>1432180020</min-date>
		<min-date-text>jeu. 21 - 05:47</min-date-text>
		<max-pos-var>+9.5 °C</max-pos-var>
		<max-pos-var-date>1432283220</max-pos-var-date>
		<max-pos-var-date-text>ven. 22 - 10:27</max-pos-var-date-text>
		<max-neg-var>-9.2 °C</max-neg-var>
		<max-neg-var-date>1431376560</max-neg-var-date>
		<max-neg-var-date-text>lun. 11 - 22:36</max-neg-var-date-text>
		<max-pos-rate>+4.9 °C</max-pos-rate>
		<max-pos-rate-date>1432279140</max-pos-rate-date>
		<max-pos-rate-date-text>ven. 22 - 09:19</max-pos-rate-date-text>
		<max-neg-rate>-5.2 °C</max-neg-rate>
		<max-neg-rate-date>1433015640</max-neg-rate-date>
		<max-neg-rate-date-text>sam. 30 - 21:54</max-neg-rate-date-text>
		<mean>13.6 °C</mean>
		<nb-of-records>44639</nb-of-records>
	</outdoor_temperature>
	<indoor_humidity>
		<max>44.0 %</max>
		<max-date>1432900860</max-date>
		<max-date-text>ven. 29 - 14:01</max-date-text>
		<min>31.0 %</min>
		<min-date>1432044660</min-date>
		<min-date-text>mar. 19 - 16:11</min-date-text>
		<max-pos-var>+5.0 %</max-pos-var>
		<max-pos-var-date>1432067460</max-pos-var-date>
		<max-pos-var-date-text>mar. 19 - 22:31</max-pos-var-date-text>
		<max-neg-var>-6.0 %</max-neg-var>
		<max-neg-var-date>1430917500</max-neg-var-date>
		<max-neg-var-date-text>mer. 06 - 15:05</max-neg-var-date-text>
		<max-pos-rate>+4.0 %</max-pos-rate>
		<max-pos-rate-date>1431941700</max-pos-rate-date>
		<max-pos-rate-date-text>lun. 18 - 11:35</max-pos-rate-date-text>
		<max-neg-rate>-3.0 %</max-neg-rate>
		<max-neg-rate-date>1430835780</max-neg-rate-date>
		<max-neg-rate-date-text>mar. 05 - 16:23</max-neg-rate-date-text>
		<mean>38.0 %</mean>
		<nb-of-records>44639</nb-of-records>
	</indoor_humidity>
	<outdoor_humidity>
		<max>100.0 %</max>
		<max-date>1430439180</max-date>
		<max-date-text>ven. 01 - 02:13</max-date-text>
		<min>35.0 %</min>
		<min-date>1432223580</min-date>
		<min-date-text>jeu. 21 - 17:53</min-date-text>
		<max-pos-var>+40.0 %</max-pos-var>
		<max-pos-var-date>1432759560</max-pos-var-date>
		<max-pos-var-date-text>mer. 27 - 22:46</max-pos-var-date-text>
		<max-neg-var>-46.0 %</max-neg-var>
		<max-neg-var-date>1431941880</max-neg-var-date>
		<max-neg-var-date-text>lun. 18 - 11:38</max-neg-var-date-text>
		<max-pos-rate>+27.0 %</max-pos-rate>
		<max-pos-rate-date>1432572540</max-pos-rate-date>
		<max-pos-rate-date-text>lun. 25 - 18:49</max-pos-rate-date-text>
		<max-neg-rate>-24.0 %</max-neg-rate>
		<max-neg-rate-date>1432279620</max-neg-rate-date>
		<max-neg-rate-date-text>ven. 22 - 09:27</max-neg-rate-date-text>
		<mean>77.1 %</mean>
		<nb-of-records>44639</nb-of-records>
	</outdoor_humidity>
	<dew_point>
		<max>18.8 °C</max>
		<max-date>1431436500</max-date>
		<max-date-text>mar. 12 - 15:15</max-date-text>
		<min>1.8 °C</min>
		<min-date>1432225680</min-date>
		<min-date-text>jeu. 21 - 18:28</min-date-text>
		<max-pos-var>+6.1 °C</max-pos-var>
		<max-pos-var-date>1433058900</max-pos-var-date>
		<max-pos-var-date-text>dim. 31 - 09:55</max-pos-var-date-text>
		<max-neg-var>-5.8 °C</max-neg-var>
		<max-neg-var-date>1431453420</max-neg-var-date>
		<max-neg-var-date-text>mar. 12 - 19:57</max-neg-var-date-text>
		<max-pos-rate>+3.8 °C</max-pos-rate>
		<max-pos-rate-date>1431085800</max-pos-rate-date>
		<max-pos-rate-date-text>ven. 08 - 13:50</max-pos-rate-date-text>
		<max-neg-rate>-3.9 °C</max-neg-rate>
		<max-neg-rate-date>1431082200</max-neg-rate-date>
		<max-neg-rate-date-text>ven. 08 - 12:50</max-neg-rate-date-text>
		<mean>9.2 °C</mean>
		<nb-of-records>44639</nb-of-records>
	</dew_point>
	<wind_speed>
		<max>38.6 km/h</max>
		<max-date>1430817960</max-date>
		<max-date-text>mar. 05 - 11:26</max-date-text>
		<min>0.0 km/h</min>
		<min-date>1430431440</min-date>
		<min-date-text>ven. 01 - 00:04</min-date-text>
		<max-pos-var>+8.5 km/h</max-pos-var>
		<max-pos-var-date>1430817960</max-pos-var-date>
		<max-pos-var-date-text>mar. 05 - 11:26</max-pos-var-date-text>
		<max-neg-var>-7.6 km/h</max-neg-var>
		<max-neg-var-date>1430846460</max-neg-var-date>
		<max-neg-var-date-text>mar. 05 - 19:21</max-neg-var-date-text>
		<max-pos-rate>+22.6 km/h</max-pos-rate>
		<max-pos-rate-date>1431628260</max-pos-rate-date>
		<max-pos-rate-date-text>jeu. 14 - 20:31</max-pos-rate-date-text>
		<max-neg-rate>-22.6 km/h</max-neg-rate>
		<max-neg-rate-date>1430930400</max-neg-rate-date>
		<max-neg-rate-date-text>mer. 06 - 18:40</max-neg-rate-date-text>
		<mean>6.9 km/h</mean>
		<nb-of-records>44639</nb-of-records>
	</wind_speed>
	<wind_direction>
		<max>360.0</max>
		<max-date>1430437860</max-date>
		<max-date-text>ven. 01 - 01:51</max-date-text>
		<min>0.0</min>
		<min-date>1430431500</min-date>
		<min-date-text>ven. 01 - 00:05</min-date-text>
		<max-pos-var>+360.0</max-pos-var>
		<max-pos-var-date>1430446620</max-pos-var-date>
		<max-pos-var-date-text>ven. 01 - 04:17</max-pos-var-date-text>
		<max-neg-var>-360.0</max-neg-var>
		<max-neg-var-date>1430511480</max-neg-var-date>
		<max-neg-var-date-text>ven. 01 - 22:18</max-neg-var-date-text>
		<max-pos-rate>+360.0</max-pos-rate>
		<max-pos-rate-date>1430446440</max-pos-rate-date>
		<max-pos-rate-date-text>ven. 01 - 04:14</max-pos-rate-date-text>
		<max-neg-rate>-360.0</max-neg-rate>
		<max-neg-rate-date>1430441460</max-neg-rate-date>
		<max-neg-rate-date-text>ven. 01 - 02:51</max-neg-rate-date-text>
		<mean>181.8</mean>
		<nb-of-records>44639</nb-of-records>
	</wind_direction>
	<wind_gust>
		<max>57.9 km/h</max>
		<max-date>1430830200</max-date>
		<max-date-text>mar. 05 - 14:50</max-date-text>
		<min>0.0 km/h</min>
		<min-date>1430431500</min-date>
		<min-date-text>ven. 01 - 00:05</min-date-text>
		<max-pos-var>+13.4 km/h</max-pos-var>
		<max-pos-var-date>1431628260</max-pos-var-date>
		<max-pos-var-date-text>jeu. 14 - 20:31</max-pos-var-date-text>
		<max-neg-var>-11.6 km/h</max-neg-var>
		<max-neg-var-date>1430939280</max-neg-var-date>
		<max-neg-var-date-text>mer. 06 - 21:08</max-neg-var-date-text>
		<max-pos-rate>+41.9 km/h</max-pos-rate>
		<max-pos-rate-date>1431628320</max-pos-rate-date>
		<max-pos-rate-date-text>jeu. 14 - 20:32</max-pos-rate-date-text>
		<max-neg-rate>-33.8 km/h</max-neg-rate>
		<max-neg-rate-date>1431631860</max-neg-rate-date>
		<max-neg-rate-date-text>jeu. 14 - 21:31</max-neg-rate-date-text>
		<mean>10.2 km/h</mean>
		<nb-of-records>44639</nb-of-records>
	</wind_gust>
	<wind_chill>
		<max>26.8 °C</max>
		<max-date>1431436560</max-date>
		<max-date-text>mar. 12 - 15:16</max-date-text>
		<min>0.4 °C</min>
		<min-date>1432181700</min-date>
		<min-date-text>jeu. 21 - 06:15</min-date-text>
		<max-pos-var>+11.1 °C</max-pos-var>
		<max-pos-var-date>1432194840</max-pos-var-date>
		<max-pos-var-date-text>jeu. 21 - 09:54</max-pos-var-date-text>
		<max-neg-var>-9.2 °C</max-neg-var>
		<max-neg-var-date>1431376560</max-neg-var-date>
		<max-neg-var-date-text>lun. 11 - 22:36</max-neg-var-date-text>
		<max-pos-rate>+5.2 °C</max-pos-rate>
		<max-pos-rate-date>1432189260</max-pos-rate-date>
		<max-pos-rate-date-text>jeu. 21 - 08:21</max-pos-rate-date-text>
		<max-neg-rate>-5.2 °C</max-neg-rate>
		<max-neg-rate-date>1433015640</max-neg-rate-date>
		<max-neg-rate-date-text>sam. 30 - 21:54</max-neg-rate-date-text>
		<mean>13.6 °C</mean>
		<nb-of-records>44639</nb-of-records>
	</wind_chill>
	<solar_radiation>
		<max>116.9</max>
		<max-date>1432725420</max-date>
		<max-date-text>mer. 27 - 13:17</max-date-text>
		<min>0.0</min>
		<min-date>1430431260</min-date>
		<min-date-text>ven. 01 - 00:01</min-date-text>
		<max-pos-var>+95.6</max-pos-var>
		<max-pos-var-date>1432818480</max-pos-var-date>
		<max-pos-var-date-text>jeu. 28 - 15:08</max-pos-var-date-text>
		<max-neg-var>-93.9</max-neg-var>
		<max-neg-var-date>1431704820</max-neg-var-date>
		<max-neg-var-date-text>ven. 15 - 17:47</max-neg-var-date-text>
		<max-pos-rate>+100.6</max-pos-rate>
		<max-pos-rate-date>1432901520</max-pos-rate-date>
		<max-pos-rate-date-text>ven. 29 - 14:12</max-pos-rate-date-text>
		<max-neg-rate>-90.9</max-neg-rate>
		<max-neg-rate-date>1432300380</max-neg-rate-date>
		<max-neg-rate-date-text>ven. 22 - 15:13</max-neg-rate-date-text>
		<mean>19.1</mean>
		<nb-of-records>44639</nb-of-records>
	</solar_radiation>
	<uv_index>
		<max>7.0</max>
		<max-date>1431862200</max-date>
		<max-date-text>dim. 17 - 13:30</max-date-text>
		<min>0.0</min>
		<min-date>1430431260</min-date>
		<min-date-text>ven. 01 - 00:01</min-date-text>
		<max-pos-var>+5.6</max-pos-var>
		<max-pos-var-date>1430821620</max-pos-var-date>
		<max-pos-var-date-text>mar. 05 - 12:27</max-pos-var-date-text>
		<max-neg-var>-6.0</max-neg-var>
		<max-neg-var-date>1433084460</max-neg-var-date>
		<max-neg-var-date-text>dim. 31 - 17:01</max-neg-var-date-text>
		<max-pos-rate>+6.6</max-pos-rate>
		<max-pos-rate-date>1432901460</max-pos-rate-date>
		<max-pos-rate-date-text>ven. 29 - 14:11</max-pos-rate-date-text>
		<max-neg-rate>-4.7</max-neg-rate>
		<max-neg-rate-date>1432907820</max-neg-rate-date>
		<max-neg-rate-date-text>ven. 29 - 15:57</max-neg-rate-date-text>
		<mean>1.0</mean>
		<nb-of-records>44639</nb-of-records>
	</uv_index>
	<heat_index>
		<max>33.3 °C</max>
		<max-date>1431436500</max-date>
		<max-date-text>mar. 12 - 15:15</max-date-text>
		<min>3.1 °C</min>
		<min-date>1432180020</min-date>
		<min-date-text>jeu. 21 - 05:47</min-date-text>
		<max-pos-var>+12.1 °C</max-pos-var>
		<max-pos-var-date>1431425520</max-pos-var-date>
		<max-pos-var-date-text>mar. 12 - 12:12</max-pos-var-date-text>
		<max-neg-var>-14.0 °C</max-neg-var>
		<max-neg-var-date>1431376920</max-neg-var-date>
		<max-neg-var-date-text>lun. 11 - 22:42</max-neg-var-date-text>
		<max-pos-rate>+7.8 °C</max-pos-rate>
		<max-pos-rate-date>1431425520</max-pos-rate-date>
		<max-pos-rate-date-text>mar. 12 - 12:12</max-pos-rate-date-text>
		<max-neg-rate>-9.9 °C</max-neg-rate>
		<max-neg-rate-date>1431370200</max-neg-rate-date>
		<max-neg-rate-date-text>lun. 11 - 20:50</max-neg-rate-date-text>
		<mean>13.7 °C</mean>
		<nb-of-records>44639</nb-of-records>
	</heat_index>
	<cloud_base>
		<max>2415 </max>
		<max-date>1431961980</max-date>
		<max-date-text>lun. 18 - 17:13</max-date-text>
		<min>-0 </min>
		<min-date>1432696140</min-date>
		<min-date-text>mer. 27 - 05:09</min-date-text>
		<max-pos-var>+1665 </max-pos-var>
		<max-pos-var-date>1432285980</max-pos-var-date>
		<max-pos-var-date-text>ven. 22 - 11:13</max-pos-var-date-text>
		<max-neg-var>-1623 </max-neg-var>
		<max-neg-var-date>1432238220</max-neg-var-date>
		<max-neg-var-date-text>jeu. 21 - 21:57</max-neg-var-date-text>
		<max-pos-rate>+766 </max-pos-rate>
		<max-pos-rate-date>1432279620</max-pos-rate-date>
		<max-pos-rate-date-text>ven. 22 - 09:27</max-pos-rate-date-text>
		<max-neg-rate>-1000 </max-neg-rate>
		<max-neg-rate-date>1430929680</max-neg-rate-date>
		<max-neg-rate-date-text>mer. 06 - 18:28</max-neg-rate-date-text>
		<mean>674 </mean>
		<nb-of-records>44639</nb-of-records>
	</cloud_base>
	<rainfall_1h>
		<max>10.8 mm</max>
		<max-date>1430680560</max-date>
		<max-date-text>dim. 03 - 21:16</max-date-text>
		<min>0.0 mm</min>
		<min-date>1430485740</min-date>
		<min-date-text>ven. 01 - 15:09</min-date-text>
		<max-pos-var>+10.8 mm</max-pos-var>
		<max-pos-var-date>1430680560</max-pos-var-date>
		<max-pos-var-date-text>dim. 03 - 21:16</max-pos-var-date-text>
		<max-neg-var>-10.8 mm</max-neg-var>
		<max-neg-var-date>1430691360</max-neg-var-date>
		<max-neg-var-date-text>lun. 04 - 00:16</max-neg-var-date-text>
		<max-pos-rate>+10.8 mm</max-pos-rate>
		<max-pos-rate-date>1430680560</max-pos-rate-date>
		<max-pos-rate-date-text>dim. 03 - 21:16</max-pos-rate-date-text>
		<max-neg-rate>-10.8 mm</max-neg-rate>
		<max-neg-rate-date>1430684160</max-neg-rate-date>
		<max-neg-rate-date-text>dim. 03 - 22:16</max-neg-rate-date-text>
		<mean>0.1 mm</mean>
		<nb-of-records>44639</nb-of-records>
	</rainfall_1h>
	<rainfall_24h>
		<max>29.6 mm</max>
		<max-date>1430680560</max-date>
		<max-date-text>dim. 03 - 21:16</max-date-text>
		<min>0.0 mm</min>
		<min-date>1430904360</min-date>
		<min-date-text>mer. 06 - 11:26</min-date-text>
		<max-pos-var>+11.0 mm</max-pos-var>
		<max-pos-var-date>1430680560</max-pos-var-date>
		<max-pos-var-date-text>dim. 03 - 21:16</max-pos-var-date-text>
		<max-neg-var>-10.6 mm</max-neg-var>
		<max-neg-var-date>1430766960</max-neg-var-date>
		<max-neg-var-date-text>lun. 04 - 21:16</max-neg-var-date-text>
		<max-pos-rate>+10.8 mm</max-pos-rate>
		<max-pos-rate-date>1430680560</max-pos-rate-date>
		<max-pos-rate-date-text>dim. 03 - 21:16</max-pos-rate-date-text>
		<max-neg-rate>-10.6 mm</max-neg-rate>
		<max-neg-rate-date>1430766960</max-neg-rate-date>
		<max-neg-rate-date-text>lun. 04 - 21:16</max-neg-rate-date-text>
		<mean>2.2 mm</mean>
		<nb-of-records>44639</nb-of-records>
	</rainfall_24h>
	<temperature_1>
		<max>15.6 °C</max>
		<max-date>1430431260</max-date>
		<max-date-text>ven. 01 - 00:01</max-date-text>
		<min>15.6 °C</min>
		<min-date>1430431260</min-date>
		<min-date-text>ven. 01 - 00:01</min-date-text>
		<max-pos-var>0.0 °C</max-pos-var>
		<max-pos-var-date>1430431260</max-pos-var-date>
		<max-pos-var-date-text>ven. 01 - 00:01</max-pos-var-date-text>
		<max-neg-var>0.0 °C</max-neg-var>
		<max-neg-var-date>1430431260</max-neg-var-date>
		<max-neg-var-date-text>ven. 01 - 00:01</max-neg-var-date-text>
		<max-pos-rate>0.0 °C</max-pos-rate>
		<max-pos-rate-date>1430431260</max-pos-rate-date>
		<max-pos-rate-date-text>ven. 01 - 00:01</max-pos-rate-date-text>
		<max-neg-rate>0.0 °C</max-neg-rate>
		<max-neg-rate-date>1430431260</max-neg-rate-date>
		<max-neg-rate-date-text>ven. 01 - 00:01</max-neg-rate-date-text>
		<mean>15.6 °C</mean>
		<nb-of-records>44639</nb-of-records>
	</temperature_1>
	<temperature_2>
		<max>0.0 °C</max>
		<max-date>1430431260</max-date>
		<max-date-text>ven. 01 - 00:01</max-date-text>
		<min>0.0 °C</min>
		<min-date>1430431260</min-date>
		<min-date-text>ven. 01 - 00:01</min-date-text>
		<max-pos-var>0.0 °C</max-pos-var>
		<max-pos-var-date>1430431260</max-pos-var-date>
		<max-pos-var-date-text>ven. 01 - 00:01</max-pos-var-date-text>
		<max-neg-var>0.0 °C</max-neg-var>
		<max-neg-var-date>1430431260</max-neg-var-date>
		<max-neg-var-date-text>ven. 01 - 00:01</max-neg-var-date-text>
		<max-pos-rate>0.0 °C</max-pos-rate>
		<max-pos-rate-date>1430431260</max-pos-rate-date>
		<max-pos-rate-date-text>ven. 01 - 00:01</max-pos-rate-date-text>
		<max-neg-rate>0.0 °C</max-neg-rate>
		<max-neg-rate-date>1430431260</max-neg-rate-date>
		<max-neg-rate-date-text>ven. 01 - 00:01</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>44639</nb-of-records>
	</temperature_2>
	<temperature_3>
		<max>0.0 °C</max>
		<max-date>1430431260</max-date>
		<max-date-text>ven. 01 - 00:01</max-date-text>
		<min>0.0 °C</min>
		<min-date>1430431260</min-date>
		<min-date-text>ven. 01 - 00:01</min-date-text>
		<max-pos-var>0.0 °C</max-pos-var>
		<max-pos-var-date>1430431260</max-pos-var-date>
		<max-pos-var-date-text>ven. 01 - 00:01</max-pos-var-date-text>
		<max-neg-var>0.0 °C</max-neg-var>
		<max-neg-var-date>1430431260</max-neg-var-date>
		<max-neg-var-date-text>ven. 01 - 00:01</max-neg-var-date-text>
		<max-pos-rate>0.0 °C</max-pos-rate>
		<max-pos-rate-date>1430431260</max-pos-rate-date>
		<max-pos-rate-date-text>ven. 01 - 00:01</max-pos-rate-date-text>
		<max-neg-rate>0.0 °C</max-neg-rate>
		<max-neg-rate-date>1430431260</max-neg-rate-date>
		<max-neg-rate-date-text>ven. 01 - 00:01</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>44639</nb-of-records>
	</temperature_3>
	<temperature_4>
		<max>26.8 °C</max>
		<max-date>1431436620</max-date>
		<max-date-text>mar. 12 - 15:17</max-date-text>
		<min>3.1 °C</min>
		<min-date>1432179960</min-date>
		<min-date-text>jeu. 21 - 05:46</min-date-text>
		<max-pos-var>+9.5 °C</max-pos-var>
		<max-pos-var-date>1432283220</max-pos-var-date>
		<max-pos-var-date-text>ven. 22 - 10:27</max-pos-var-date-text>
		<max-neg-var>-9.2 °C</max-neg-var>
		<max-neg-var-date>1431376560</max-neg-var-date>
		<max-neg-var-date-text>lun. 11 - 22:36</max-neg-var-date-text>
		<max-pos-rate>+4.9 °C</max-pos-rate>
		<max-pos-rate-date>1432279500</max-pos-rate-date>
		<max-pos-rate-date-text>ven. 22 - 09:25</max-pos-rate-date-text>
		<max-neg-rate>-5.2 °C</max-neg-rate>
		<max-neg-rate-date>1433015640</max-neg-rate-date>
		<max-neg-rate-date-text>sam. 30 - 21:54</max-neg-rate-date-text>
		<mean>13.6 °C</mean>
		<nb-of-records>44639</nb-of-records>
	</temperature_4>
	<temperature_5>
		<max>26.8 °C</max>
		<max-date>1431436560</max-date>
		<max-date-text>mar. 12 - 15:16</max-date-text>
		<min>3.1 °C</min>
		<min-date>1432180140</min-date>
		<min-date-text>jeu. 21 - 05:49</min-date-text>
		<max-pos-var>+9.5 °C</max-pos-var>
		<max-pos-var-date>1432283220</max-pos-var-date>
		<max-pos-var-date-text>ven. 22 - 10:27</max-pos-var-date-text>
		<max-neg-var>-9.2 °C</max-neg-var>
		<max-neg-var-date>1431376620</max-neg-var-date>
		<max-neg-var-date-text>lun. 11 - 22:37</max-neg-var-date-text>
		<max-pos-rate>+4.9 °C</max-pos-rate>
		<max-pos-rate-date>1432279140</max-pos-rate-date>
		<max-pos-rate-date-text>ven. 22 - 09:19</max-pos-rate-date-text>
		<max-neg-rate>-5.2 °C</max-neg-rate>
		<max-neg-rate-date>1433015640</max-neg-rate-date>
		<max-neg-rate-date-text>sam. 30 - 21:54</max-neg-rate-date-text>
		<mean>13.6 °C</mean>
		<nb-of-records>44639</nb-of-records>
	</temperature_5>
	<temperature_6>
		<max>0.0 °C</max>
		<max-date>1430431260</max-date>
		<max-date-text>ven. 01 - 00:01</max-date-text>
		<min>0.0 °C</min>
		<min-date>1430431260</min-date>
		<min-date-text>ven. 01 - 00:01</min-date-text>
		<max-pos-var>0.0 °C</max-pos-var>
		<max-pos-var-date>1430431260</max-pos-var-date>
		<max-pos-var-date-text>ven. 01 - 00:01</max-pos-var-date-text>
		<max-neg-var>0.0 °C</max-neg-var>
		<max-neg-var-date>1430431260</max-neg-var-date>
		<max-neg-var-date-text>ven. 01 - 00:01</max-neg-var-date-text>
		<max-pos-rate>0.0 °C</max-pos-rate>
		<max-pos-rate-date>1430431260</max-pos-rate-date>
		<max-pos-rate-date-text>ven. 01 - 00:01</max-pos-rate-date-text>
		<max-neg-rate>0.0 °C</max-neg-rate>
		<max-neg-rate-date>1430431260</max-neg-rate-date>
		<max-neg-rate-date-text>ven. 01 - 00:01</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>44639</nb-of-records>
	</temperature_6>
	<temperature_7>
		<max>33.9 °C</max>
		<max-date>1431353220</max-date>
		<max-date-text>lun. 11 - 16:07</max-date-text>
		<min>6.7 °C</min>
		<min-date>1432179240</min-date>
		<min-date-text>jeu. 21 - 05:34</min-date-text>
		<max-pos-var>+13.3 °C</max-pos-var>
		<max-pos-var-date>1432286340</max-pos-var-date>
		<max-pos-var-date-text>ven. 22 - 11:19</max-pos-var-date-text>
		<max-neg-var>-15.0 °C</max-neg-var>
		<max-neg-var-date>1432756080</max-neg-var-date>
