<?xml version="1.0" encoding="iso-8859-1" ?>
<?xml-stylesheet href="./../../day.xsl" type="text/xsl"?>
<statistics year="2012" month="09" str-month="septembre" decade="0" day="07" str-day="vendredi">
	<tn>5.8 °C</tn>
	<tx>25.7 °C</tx>
	<nb-of-records>1440</nb-of-records>
	<total-rainfall>0.2 mm</total-rainfall>
	<nb-days-of-rainfall>0</nb-days-of-rainfall>
	<nb-days-of-freeze>0</nb-days-of-freeze>
	<nb-days-of-heat>0</nb-days-of-heat>
	<tn-min>NA</tn-min>
	<tn-min-date>0</tn-min-date>
	<tn-min-date-text>NA</tn-min-date-text>
	<tx-max>25.7 °C</tx-max>
	<tx-max-date>1346965200</tx-max-date>
	<tx-max-date-text>23h00</tx-max-date-text>
	<nb-days-of-30-heat-index>0</nb-days-of-30-heat-index>
	<nb-days-of-35-heat-index>0</nb-days-of-35-heat-index>
	<diurnal-solar-energy>0.0</diurnal-solar-energy>
	<total-solar-energy>0.0</total-solar-energy>
	<absolute_pressure>
		<max>1004.7 hPa</max>
		<max-date>1347005520</max-date>
		<max-date-text>10h12</max-date-text>
		<min>1001.8 hPa</min>
		<min-date>1347036840</min-date>
		<min-date-text>18h54</min-date-text>
		<max-pos-var>+0.6 hPa</max-pos-var>
		<max-pos-var-date>1347003420</max-pos-var-date>
		<max-pos-var-date-text>09h37</max-pos-var-date-text>
		<max-neg-var>-1.8 hPa</max-neg-var>
		<max-neg-var-date>1347024600</max-neg-var-date>
		<max-neg-var-date-text>15h30</max-neg-var-date-text>
		<max-pos-rate>+0.4 hPa</max-pos-rate>
		<max-pos-rate-date>1346982360</max-pos-rate-date>
		<max-pos-rate-date-text>03h46</max-pos-rate-date-text>
		<max-neg-rate>-0.9 hPa</max-neg-rate>
		<max-neg-rate-date>1347016740</max-neg-rate-date>
		<max-neg-rate-date-text>13h19</max-neg-rate-date-text>
		<mean>1003.4 hPa</mean>
		<nb-of-records>1440</nb-of-records>
	</absolute_pressure>
	<relative_pressure>
		<max>1025.6 hPa</max>
		<max-date>1347005520</max-date>
		<max-date-text>10h12</max-date-text>
		<min>1022.6 hPa</min>
		<min-date>1347036840</min-date>
		<min-date-text>18h54</min-date-text>
		<max-pos-var>+0.6 hPa</max-pos-var>
		<max-pos-var-date>1347003420</max-pos-var-date>
		<max-pos-var-date-text>09h37</max-pos-var-date-text>
		<max-neg-var>-1.8 hPa</max-neg-var>
		<max-neg-var-date>1347024600</max-neg-var-date>
		<max-neg-var-date-text>15h30</max-neg-var-date-text>
		<max-pos-rate>+0.4 hPa</max-pos-rate>
		<max-pos-rate-date>1346982360</max-pos-rate-date>
		<max-pos-rate-date-text>03h46</max-pos-rate-date-text>
		<max-neg-rate>-0.9 hPa</max-neg-rate>
		<max-neg-rate-date>1347016740</max-neg-rate-date>
		<max-neg-rate-date-text>13h19</max-neg-rate-date-text>
		<mean>1024.2 hPa</mean>
		<nb-of-records>1440</nb-of-records>
	</relative_pressure>
	<absolute_rainfall>
		<max>0.4 mm</max>
		<max-date>1346989620</max-date>
		<max-date-text>05h47</max-date-text>
		<min>0.2 mm</min>
		<min-date>1346968800</min-date>
		<min-date-text>00h00</min-date-text>
		<max-pos-var>+0.2 mm</max-pos-var>
		<max-pos-var-date>1346989620</max-pos-var-date>
		<max-pos-var-date-text>05h47</max-pos-var-date-text>
		<max-neg-var>0.0 mm</max-neg-var>
		<max-neg-var-date>1346968800</max-neg-var-date>
		<max-neg-var-date-text>00h00</max-neg-var-date-text>
		<max-pos-rate>+0.2 mm</max-pos-rate>
		<max-pos-rate-date>1346989620</max-pos-rate-date>
		<max-pos-rate-date-text>05h47</max-pos-rate-date-text>
		<max-neg-rate>0.0 mm</max-neg-rate>
		<max-neg-rate-date>1346968800</max-neg-rate-date>
		<max-neg-rate-date-text>00h00</max-neg-rate-date-text>
		<mean>0.4 mm</mean>
		<nb-of-records>1440</nb-of-records>
	</absolute_rainfall>
	<relative_rainfall>
		<max>0.2 mm</max>
		<max-date>1346989620</max-date>
		<max-date-text>05h47</max-date-text>
		<min>0.0 mm</min>
		<min-date>1346968800</min-date>
		<min-date-text>00h00</min-date-text>
		<max-pos-var>+0.2 mm</max-pos-var>
		<max-pos-var-date>1346989620</max-pos-var-date>
		<max-pos-var-date-text>05h47</max-pos-var-date-text>
		<max-neg-var>-0.2 mm</max-neg-var>
		<max-neg-var-date>1347000420</max-neg-var-date>
		<max-neg-var-date-text>08h47</max-neg-var-date-text>
		<max-pos-rate>+0.2 mm</max-pos-rate>
		<max-pos-rate-date>1346989620</max-pos-rate-date>
		<max-pos-rate-date-text>05h47</max-pos-rate-date-text>
		<max-neg-rate>-0.2 mm</max-neg-rate>
		<max-neg-rate-date>1346993220</max-neg-rate-date>
		<max-neg-rate-date-text>06h47</max-neg-rate-date-text>
		<mean>0.0 mm</mean>
		<nb-of-records>1440</nb-of-records>
	</relative_rainfall>
	<indoor_temperature>
		<max>28.2 °C</max>
		<max-date>1347033420</max-date>
		<max-date-text>17h57</max-date-text>
		<min>24.3 °C</min>
		<min-date>1346997840</min-date>
		<min-date-text>08h04</min-date-text>
		<max-pos-var>+2.0 °C</max-pos-var>
		<max-pos-var-date>1347024900</max-pos-var-date>
		<max-pos-var-date-text>15h35</max-pos-var-date-text>
		<max-neg-var>-1.4 °C</max-neg-var>
		<max-neg-var-date>1346971440</max-neg-var-date>
		<max-neg-var-date-text>00h44</max-neg-var-date-text>
		<max-pos-rate>+0.8 °C</max-pos-rate>
		<max-pos-rate-date>1347020100</max-pos-rate-date>
		<max-pos-rate-date-text>14h15</max-pos-rate-date-text>
		<max-neg-rate>-0.5 °C</max-neg-rate>
		<max-neg-rate-date>1346969760</max-neg-rate-date>
		<max-neg-rate-date-text>00h16</max-neg-rate-date-text>
		<mean>26.3 °C</mean>
		<nb-of-records>1440</nb-of-records>
	</indoor_temperature>
	<outdoor_temperature>
		<max>25.7 °C</max>
		<max-date>1347027300</max-date>
		<max-date-text>16h15</max-date-text>
		<min>5.8 °C</min>
		<min-date>1346993220</min-date>
		<min-date-text>06h47</min-date-text>
		<max-pos-var>+11.4 °C</max-pos-var>
		<max-pos-var-date>1347009360</max-pos-var-date>
		<max-pos-var-date-text>11h16</max-pos-var-date-text>
		<max-neg-var>-9.8 °C</max-neg-var>
		<max-neg-var-date>1347044340</max-neg-var-date>
		<max-neg-var-date-text>20h59</max-neg-var-date-text>
		<max-pos-rate>+5.4 °C</max-pos-rate>
		<max-pos-rate-date>1347004740</max-pos-rate-date>
		<max-pos-rate-date-text>09h59</max-pos-rate-date-text>
		<max-neg-rate>-5.1 °C</max-neg-rate>
		<max-neg-rate-date>1347042420</max-neg-rate-date>
		<max-neg-rate-date-text>20h27</max-neg-rate-date-text>
		<mean>15.1 °C</mean>
		<nb-of-records>1440</nb-of-records>
	</outdoor_temperature>
	<indoor_humidity>
		<max>42.0 %</max>
		<max-date>1346995740</max-date>
		<max-date-text>07h29</max-date-text>
		<min>37.0 %</min>
		<min-date>1347025440</min-date>
		<min-date-text>15h44</min-date-text>
		<max-pos-var>+3.0 %</max-pos-var>
		<max-pos-var-date>1346992260</max-pos-var-date>
		<max-pos-var-date-text>06h31</max-pos-var-date-text>
		<max-neg-var>-3.0 %</max-neg-var>
		<max-neg-var-date>1347023100</max-neg-var-date>
		<max-neg-var-date-text>15h05</max-neg-var-date-text>
		<max-pos-rate>+2.0 %</max-pos-rate>
		<max-pos-rate-date>1346991480</max-pos-rate-date>
		<max-pos-rate-date-text>06h18</max-pos-rate-date-text>
		<max-neg-rate>-2.0 %</max-neg-rate>
		<max-neg-rate-date>1346999700</max-neg-rate-date>
		<max-neg-rate-date-text>08h35</max-neg-rate-date-text>
		<mean>38.9 %</mean>
		<nb-of-records>1440</nb-of-records>
	</indoor_humidity>
	<outdoor_humidity>
		<max>97.0 %</max>
		<max-date>1346997600</max-date>
		<max-date-text>08h00</max-date-text>
		<min>25.0 %</min>
		<min-date>1347027420</min-date>
		<min-date-text>16h17</min-date-text>
		<max-pos-var>+38.0 %</max-pos-var>
		<max-pos-var-date>1347046380</max-pos-var-date>
		<max-pos-var-date-text>21h33</max-pos-var-date-text>
		<max-neg-var>-46.0 %</max-neg-var>
		<max-neg-var-date>1347010680</max-neg-var-date>
		<max-neg-var-date-text>11h38</max-neg-var-date-text>
		<max-pos-rate>+20.0 %</max-pos-rate>
		<max-pos-rate-date>1347039540</max-pos-rate-date>
		<max-pos-rate-date-text>19h39</max-pos-rate-date-text>
		<max-neg-rate>-23.0 %</max-neg-rate>
		<max-neg-rate-date>1347010620</max-neg-rate-date>
		<max-neg-rate-date-text>11h37</max-neg-rate-date-text>
		<mean>67.8 %</mean>
		<nb-of-records>1440</nb-of-records>
	</outdoor_humidity>
	<dew_point>
		<max>11.5 °C</max>
		<max-date>1347008160</max-date>
		<max-date-text>10h56</max-date-text>
		<min>3.9 °C</min>
		<min-date>1347031740</min-date>
		<min-date-text>17h29</min-date-text>
		<max-pos-var>+6.0 °C</max-pos-var>
		<max-pos-var-date>1347007560</max-pos-var-date>
		<max-pos-var-date-text>10h46</max-pos-var-date-text>
		<max-neg-var>-6.3 °C</max-neg-var>
		<max-neg-var-date>1347030180</max-neg-var-date>
		<max-neg-var-date-text>17h03</max-neg-var-date-text>
		<max-pos-rate>+4.8 °C</max-pos-rate>
		<max-pos-rate-date>1347039180</max-pos-rate-date>
		<max-pos-rate-date-text>19h33</max-pos-rate-date-text>
		<max-neg-rate>-4.9 °C</max-neg-rate>
		<max-neg-rate-date>1347022800</max-neg-rate-date>
		<max-neg-rate-date-text>15h00</max-neg-rate-date-text>
		<mean>7.8 °C</mean>
		<nb-of-records>1440</nb-of-records>
	</dew_point>
	<wind_speed>
		<max>11.3 km/h</max>
		<max-date>1347021660</max-date>
		<max-date-text>14h41</max-date-text>
		<min>0.0 km/h</min>
		<min-date>1346968800</min-date>
		<min-date-text>00h00</min-date-text>
		<max-pos-var>+3.1 km/h</max-pos-var>
		<max-pos-var-date>1347021660</max-pos-var-date>
		<max-pos-var-date-text>14h41</max-pos-var-date-text>
		<max-neg-var>-3.1 km/h</max-neg-var>
		<max-neg-var-date>1347037020</max-neg-var-date>
		<max-neg-var-date-text>18h57</max-neg-var-date-text>
		<max-pos-rate>+9.7 km/h</max-pos-rate>
		<max-pos-rate-date>1347021900</max-pos-rate-date>
		<max-pos-rate-date-text>14h45</max-pos-rate-date-text>
		<max-neg-rate>-11.3 km/h</max-neg-rate>
		<max-neg-rate-date>1347028500</max-neg-rate-date>
		<max-neg-rate-date-text>16h35</max-neg-rate-date-text>
		<mean>1.9 km/h</mean>
		<nb-of-records>1440</nb-of-records>
	</wind_speed>
	<wind_direction>
		<max>360.0</max>
		<max-date>1347029580</max-date>
		<max-date-text>16h53</max-date-text>
		<min>0.0</min>
		<min-date>1346968800</min-date>
		<min-date-text>00h00</min-date-text>
		<max-pos-var>+360.0</max-pos-var>
		<max-pos-var-date>1347029700</max-pos-var-date>
		<max-pos-var-date-text>16h55</max-pos-var-date-text>
		<max-neg-var>-360.0</max-neg-var>
		<max-neg-var-date>1347040380</max-neg-var-date>
		<max-neg-var-date-text>19h53</max-neg-var-date-text>
		<max-pos-rate>+360.0</max-pos-rate>
		<max-pos-rate-date>1347030480</max-pos-rate-date>
		<max-pos-rate-date-text>17h08</max-pos-rate-date-text>
		<max-neg-rate>-337.0</max-neg-rate>
		<max-neg-rate-date>1346969460</max-neg-rate-date>
		<max-neg-rate-date-text>00h11</max-neg-rate-date-text>
		<mean>149.7</mean>
		<nb-of-records>1440</nb-of-records>
	</wind_direction>
	<wind_gust>
		<max>20.9 km/h</max>
		<max-date>1347029880</max-date>
		<max-date-text>16h58</max-date-text>
		<min>0.0 km/h</min>
		<min-date>1346968800</min-date>
		<min-date-text>00h00</min-date-text>
		<max-pos-var>+4.0 km/h</max-pos-var>
		<max-pos-var-date>1347021660</max-pos-var-date>
		<max-pos-var-date-text>14h41</max-pos-var-date-text>
		<max-neg-var>-5.8 km/h</max-neg-var>
		<max-neg-var-date>1347040680</max-neg-var-date>
		<max-neg-var-date-text>19h58</max-neg-var-date-text>
		<max-pos-rate>+12.9 km/h</max-pos-rate>
		<max-pos-rate-date>1347029460</max-pos-rate-date>
		<max-pos-rate-date-text>16h51</max-pos-rate-date-text>
		<max-neg-rate>-14.5 km/h</max-neg-rate>
		<max-neg-rate-date>1347028500</max-neg-rate-date>
		<max-neg-rate-date-text>16h35</max-neg-rate-date-text>
		<mean>3.7 km/h</mean>
		<nb-of-records>1440</nb-of-records>
	</wind_gust>
	<wind_chill>
		<max>25.7 °C</max>
		<max-date>1347027300</max-date>
		<max-date-text>16h15</max-date-text>
		<min>5.8 °C</min>
		<min-date>1346993220</min-date>
		<min-date-text>06h47</min-date-text>
		<max-pos-var>+11.4 °C</max-pos-var>
		<max-pos-var-date>1347009360</max-pos-var-date>
		<max-pos-var-date-text>11h16</max-pos-var-date-text>
		<max-neg-var>-9.8 °C</max-neg-var>
		<max-neg-var-date>1347044340</max-neg-var-date>
		<max-neg-var-date-text>20h59</max-neg-var-date-text>
		<max-pos-rate>+5.4 °C</max-pos-rate>
		<max-pos-rate-date>1347004740</max-pos-rate-date>
		<max-pos-rate-date-text>09h59</max-pos-rate-date-text>
		<max-neg-rate>-5.1 °C</max-neg-rate>
		<max-neg-rate-date>1347042420</max-neg-rate-date>
		<max-neg-rate-date-text>20h27</max-neg-rate-date-text>
		<mean>15.1 °C</mean>
		<nb-of-records>1440</nb-of-records>
	</wind_chill>
	<solar_radiation>
		<max>72.4</max>
		<max-date>1347016140</max-date>
		<max-date-text>13h09</max-date-text>
		<min>0.0</min>
		<min-date>1346968800</min-date>
		<min-date-text>00h00</min-date-text>
		<max-pos-var>+65.8</max-pos-var>
		<max-pos-var-date>1347017400</max-pos-var-date>
		<max-pos-var-date-text>13h30</max-pos-var-date-text>
		<max-neg-var>-52.2</max-neg-var>
		<max-neg-var-date>1347037320</max-neg-var-date>
		<max-neg-var-date-text>19h02</max-neg-var-date-text>
		<max-pos-rate>+57.7</max-pos-rate>
		<max-pos-rate-date>1347010260</max-pos-rate-date>
		<max-pos-rate-date-text>11h31</max-pos-rate-date-text>
		<max-neg-rate>-31.6</max-neg-rate>
		<max-neg-rate-date>1347006720</max-neg-rate-date>
		<max-neg-rate-date-text>10h32</max-neg-rate-date-text>
		<mean>22.4</mean>
		<nb-of-records>1440</nb-of-records>
	</solar_radiation>
	<uv_index>
		<max>4.9</max>
		<max-date>1347016740</max-date>
		<max-date-text>13h19</max-date-text>
		<min>0.0</min>
		<min-date>1346968800</min-date>
		<min-date-text>00h00</min-date-text>
		<max-pos-var>+3.9</max-pos-var>
		<max-pos-var-date>1347011820</max-pos-var-date>
		<max-pos-var-date-text>11h57</max-pos-var-date-text>
		<max-neg-var>-3.9</max-neg-var>
		<max-neg-var-date>1347034380</max-neg-var-date>
		<max-neg-var-date-text>18h13</max-neg-var-date-text>
		<max-pos-rate>+2.2</max-pos-rate>
		<max-pos-rate-date>1347010500</max-pos-rate-date>
		<max-pos-rate-date-text>11h35</max-pos-rate-date-text>
		<max-neg-rate>-1.4</max-neg-rate>
		<max-neg-rate-date>1347028140</max-neg-rate-date>
		<max-neg-rate-date-text>16h29</max-neg-rate-date-text>
		<mean>1.1</mean>
		<nb-of-records>1440</nb-of-records>
	</uv_index>
	<heat_index>
		<max>25.7 °C</max>
		<max-date>1347027300</max-date>
		<max-date-text>16h15</max-date-text>
		<min>5.8 °C</min>
		<min-date>1346993220</min-date>
		<min-date-text>06h47</min-date-text>
		<max-pos-var>+11.4 °C</max-pos-var>
		<max-pos-var-date>1347009360</max-pos-var-date>
		<max-pos-var-date-text>11h16</max-pos-var-date-text>
		<max-neg-var>-9.8 °C</max-neg-var>
		<max-neg-var-date>1347044340</max-neg-var-date>
		<max-neg-var-date-text>20h59</max-neg-var-date-text>
		<max-pos-rate>+5.4 °C</max-pos-rate>
		<max-pos-rate-date>1347004740</max-pos-rate-date>
		<max-pos-rate-date-text>09h59</max-pos-rate-date-text>
		<max-neg-rate>-5.1 °C</max-neg-rate>
		<max-neg-rate-date>1347042420</max-neg-rate-date>
		<max-neg-rate-date-text>20h27</max-neg-rate-date-text>
		<mean>15.1 °C</mean>
		<nb-of-records>1440</nb-of-records>
	</heat_index>
	<cloud_base>
		<max>3311 </max>
		<max-date>1347027420</max-date>
		<max-date-text>16h17</max-date-text>
		<min>68 </min>
		<min-date>1346997600</min-date>
		<min-date-text>08h00</min-date-text>
		<max-pos-var>+1589 </max-pos-var>
		<max-pos-var-date>1347013140</max-pos-var-date>
		<max-pos-var-date-text>12h19</max-pos-var-date-text>
		<max-neg-var>-2071 </max-neg-var>
		<max-neg-var-date>1347046380</max-neg-var-date>
		<max-neg-var-date-text>21h33</max-neg-var-date-text>
		<max-pos-rate>+1085 </max-pos-rate>
		<max-pos-rate-date>1347022740</max-pos-rate-date>
		<max-pos-rate-date-text>14h59</max-pos-rate-date-text>
		<max-neg-rate>-1227 </max-neg-rate>
		<max-neg-rate-date>1347039180</max-neg-rate-date>
		<max-neg-rate-date-text>19h33</max-neg-rate-date-text>
		<mean>1131 </mean>
		<nb-of-records>1440</nb-of-records>
	</cloud_base>
	<rainfall_1h>
		<max>0.2 mm</max>
		<max-date>1346989620</max-date>
		<max-date-text>05h47</max-date-text>
		<min>0.0 mm</min>
		<min-date>1346968800</min-date>
		<min-date-text>00h00</min-date-text>
		<max-pos-var>+0.2 mm</max-pos-var>
		<max-pos-var-date>1346989620</max-pos-var-date>
		<max-pos-var-date-text>05h47</max-pos-var-date-text>
		<max-neg-var>-0.2 mm</max-neg-var>
		<max-neg-var-date>1347000420</max-neg-var-date>
		<max-neg-var-date-text>08h47</max-neg-var-date-text>
		<max-pos-rate>+0.2 mm</max-pos-rate>
		<max-pos-rate-date>1346989620</max-pos-rate-date>
		<max-pos-rate-date-text>05h47</max-pos-rate-date-text>
		<max-neg-rate>-0.2 mm</max-neg-rate>
		<max-neg-rate-date>1346993220</max-neg-rate-date>
		<max-neg-rate-date-text>06h47</max-neg-rate-date-text>
		<mean>0.0 mm</mean>
		<nb-of-records>1440</nb-of-records>
	</rainfall_1h>
	<rainfall_24h>
		<max>0.2 mm</max>
		<max-date>1346989620</max-date>
		<max-date-text>05h47</max-date-text>
		<min>0.0 mm</min>
		<min-date>1346968800</min-date>
		<min-date-text>00h00</min-date-text>
		<max-pos-var>+0.2 mm</max-pos-var>
		<max-pos-var-date>1346989620</max-pos-var-date>
		<max-pos-var-date-text>05h47</max-pos-var-date-text>
		<max-neg-var>0.0 mm</max-neg-var>
		<max-neg-var-date>1346968800</max-neg-var-date>
		<max-neg-var-date-text>00h00</max-neg-var-date-text>
		<max-pos-rate>+0.2 mm</max-pos-rate>
		<max-pos-rate-date>1346989620</max-pos-rate-date>
		<max-pos-rate-date-text>05h47</max-pos-rate-date-text>
		<max-neg-rate>0.0 mm</max-neg-rate>
		<max-neg-rate-date>1346968800</max-neg-rate-date>
		<max-neg-rate-date-text>00h00</max-neg-rate-date-text>
		<mean>0.2 mm</mean>
		<nb-of-records>1440</nb-of-records>
	</rainfall_24h>
	<temperature_1>
		<max>0.0 °C</max>
		<max-date>1346968800</max-date>
		<max-date-text>00h00</max-date-text>
		<min>0.0 °C</min>
		<min-date>1346968800</min-date>
		<min-date-text>00h00</min-date-text>
		<max-pos-var>0.0 °C</max-pos-var>
		<max-pos-var-date>1346968800</max-pos-var-date>
		<max-pos-var-date-text>00h00</max-pos-var-date-text>
		<max-neg-var>0.0 °C</max-neg-var>
		<max-neg-var-date>1346968800</max-neg-var-date>
		<max-neg-var-date-text>00h00</max-neg-var-date-text>
		<max-pos-rate>0.0 °C</max-pos-rate>
		<max-pos-rate-date>1346968800</max-pos-rate-date>
		<max-pos-rate-date-text>00h00</max-pos-rate-date-text>
		<max-neg-rate>0.0 °C</max-neg-rate>
		<max-neg-rate-date>1346968800</max-neg-rate-date>
		<max-neg-rate-date-text>00h00</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>1440</nb-of-records>
	</temperature_1>
	<temperature_2>
		<max>0.0 °C</max>
		<max-date>1346968800</max-date>
		<max-date-text>00h00</max-date-text>
		<min>0.0 °C</min>
		<min-date>1346968800</min-date>
		<min-date-text>00h00</min-date-text>
		<max-pos-var>0.0 °C</max-pos-var>
		<max-pos-var-date>1346968800</max-pos-var-date>
		<max-pos-var-date-text>00h00</max-pos-var-date-text>
		<max-neg-var>0.0 °C</max-neg-var>
		<max-neg-var-date>1346968800</max-neg-var-date>
		<max-neg-var-date-text>00h00</max-neg-var-date-text>
		<max-pos-rate>0.0 °C</max-pos-rate>
		<max-pos-rate-date>1346968800</max-pos-rate-date>
		<max-pos-rate-date-text>00h00</max-pos-rate-date-text>
		<max-neg-rate>0.0 °C</max-neg-rate>
		<max-neg-rate-date>1346968800</max-neg-rate-date>
		<max-neg-rate-date-text>00h00</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>1440</nb-of-records>
	</temperature_2>
	<temperature_3>
		<max>0.0 °C</max>
		<max-date>1346968800</max-date>
		<max-date-text>00h00</max-date-text>
		<min>0.0 °C</min>
		<min-date>1346968800</min-date>
		<min-date-text>00h00</min-date-text>
		<max-pos-var>0.0 °C</max-pos-var>
		<max-pos-var-date>1346968800</max-pos-var-date>
		<max-pos-var-date-text>00h00</max-pos-var-date-text>
		<max-neg-var>0.0 °C</max-neg-var>
		<max-neg-var-date>1346968800</max-neg-var-date>
		<max-neg-var-date-text>00h00</max-neg-var-date-text>
		<max-pos-rate>0.0 °C</max-pos-rate>
		<max-pos-rate-date>1346968800</max-pos-rate-date>
		<max-pos-rate-date-text>00h00</max-pos-rate-date-text>
		<max-neg-rate>0.0 °C</max-neg-rate>
		<max-neg-rate-date>1346968800</max-neg-rate-date>
		<max-neg-rate-date-text>00h00</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>1440</nb-of-records>
	</temperature_3>
	<temperature_4>
		<max>25.7 °C</max>
		<max-date>1347027360</max-date>
		<max-date-text>16h16</max-date-text>
		<min>5.8 °C</min>
		<min-date>1346993160</min-date>
		<min-date-text>06h46</min-date-text>
		<max-pos-var>+11.5 °C</max-pos-var>
		<max-pos-var-date>1347009360</max-pos-var-date>
		<max-pos-var-date-text>11h16</max-pos-var-date-text>
		<max-neg-var>-9.8 °C</max-neg-var>
		<max-neg-var-date>1347044340</max-neg-var-date>
		<max-neg-var-date-text>20h59</max-neg-var-date-text>
		<max-pos-rate>+5.4 °C</max-pos-rate>
		<max-pos-rate-date>1347004800</max-pos-rate-date>
		<max-pos-rate-date-text>10h00</max-pos-rate-date-text>
		<max-neg-rate>-5.1 °C</max-neg-rate>
		<max-neg-rate-date>1347042420</max-neg-rate-date>
		<max-neg-rate-date-text>20h27</max-neg-rate-date-text>
		<mean>15.1 °C</mean>
		<nb-of-records>1440</nb-of-records>
	</temperature_4>
	<temperature_5>
		<max>25.7 °C</max>
		<max-date>1347027300</max-date>
		<max-date-text>16h15</max-date-text>
		<min>5.8 °C</min>
		<min-date>1346993280</min-date>
		<min-date-text>06h48</min-date-text>
		<max-pos-var>+11.4 °C</max-pos-var>
		<max-pos-var-date>1347009360</max-pos-var-date>
		<max-pos-var-date-text>11h16</max-pos-var-date-text>
		<max-neg-var>-9.8 °C</max-neg-var>
		<max-neg-var-date>1347044340</max-neg-var-date>
		<max-neg-var-date-text>20h59</max-neg-var-date-text>
		<max-pos-rate>+5.4 °C</max-pos-rate>
		<max-pos-rate-date>1347004740</max-pos-rate-date>
		<max-pos-rate-date-text>09h59</max-pos-rate-date-text>
		<max-neg-rate>-5.1 °C</max-neg-rate>
		<max-neg-rate-date>1347042660</max-neg-rate-date>
		<max-neg-rate-date-text>20h31</max-neg-rate-date-text>
		<mean>15.1 °C</mean>
		<nb-of-records>1440</nb-of-records>
	</temperature_5>
	<temperature_6>
		<max>0.0 °C</max>
		<max-date>1346968800</max-date>
		<max-date-text>00h00</max-date-text>
		<min>0.0 °C</min>
		<min-date>1346968800</min-date>
		<min-date-text>00h00</min-date-text>
		<max-pos-var>0.0 °C</max-pos-var>
		<max-pos-var-date>1346968800</max-pos-var-date>
		<max-pos-var-date-text>00h00</max-pos-var-date-text>
		<max-neg-var>0.0 °C</max-neg-var>
		<max-neg-var-date>1346968800</max-neg-var-date>
		<max-neg-var-date-text>00h00</max-neg-var-date-text>
		<max-pos-rate>0.0 °C</max-pos-rate>
		<max-pos-rate-date>1346968800</max-pos-rate-date>
		<max-pos-rate-date-text>00h00</max-pos-rate-date-text>
		<max-neg-rate>0.0 °C</max-neg-rate>
		<max-neg-rate-date>1346968800</max-neg-rate-date>
		<max-neg-rate-date-text>00h00</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>1440</nb-of-records>
	</temperature_6>
	<temperature_7>
		<max>25.6 °C</max>
		<max-date>1347026880</max-date>
		<max-date-text>16h08</max-date-text>
		<min>12.8 °C</min>
		<min-date>1346992920</min-date>
		<min-date-text>06h42</min-date-text>
		<max-pos-var>+7.2 °C</max-pos-var>
		<max-pos-var-date>1347021300</max-pos-var-date>
		<max-pos-var-date-text>14h35</max-pos-var-date-text>
		<max-neg-var>-4.5 °C</max-neg-var>
		<max-neg-var-date>1347038700</max-neg-var-date>
		<max-neg-var-date-text>19h25</max-neg-var-date-text>
		<max-pos-rate>+3.3 °C</max-pos-rate>
		<max-pos-rate-date>1347021300</max-pos-rate-date>
		<max-pos-rate-date-text>14h35</max-pos-rate-date-text>
		<max-neg-rate>-1.7 °C</max-neg-rate>
		<max-neg-rate-date>1347031740</max-neg-rate-date>
		<max-neg-rate-date-text>17h29</max-neg-rate-date-text>
		<mean>17.7 °C</mean>
		<nb-of-records>1440</nb-of-records>
	</temperature_7>
	<humidity_1>
		<max>0.0 %</max>
		<max-date>1346968800</max-date>
		<max-date-text>00h00</max-date-text>
		<min>0.0 %</min>
		<min-date>1346968800</min-date>
		<min-date-text>00h00</min-date-text>
		<max-pos-var>0.0 %</max-pos-var>
		<max-pos-var-date>1346968800</max-pos-var-date>
		<max-pos-var-date-text>00h00</max-pos-var-date-text>
		<max-neg-var>0.0 %</max-neg-var>
		<max-neg-var-date>1346968800</max-neg-var-date>
		<max-neg-var-date-text>00h00</max-neg-var-date-text>
		<max-pos-rate>0.0 %</max-pos-rate>
		<max-pos-rate-date>1346968800</max-pos-rate-date>
		<max-pos-rate-date-text>00h00</max-pos-rate-date-text>
		<max-neg-rate>0.0 %</max-neg-rate>
		<max-neg-rate-date>1346968800</max-neg-rate-date>
		<max-neg-rate-date-text>00h00</max-neg-rate-date-text>
		<mean>0.0 %</mean>
		<nb-of-records>1440</nb-of-records>
	</humidity_1>
	<humidity_2>
		<max>0.0 %</max>
		<max-date>1346968800</max-date>
		<max-date-text>00h00</max-date-text>
		<min>0.0 %</min>
		<min-date>1346968800</min-date>
		<min-date-text>00h00</min-date-text>
		<max-pos-var>0.0 %</max-pos-var>
		<max-pos-var-date>1346968800</max-pos-var-date>
		<max-pos-var-date-text>00h00</max-pos-var-date-text>
		<max-neg-var>0.0 %</max-neg-var>
