<?xml version="1.0" encoding="iso-8859-1" ?>
<?xml-stylesheet href="./../../month.xsl" type="text/xsl"?>
<statistics year="2010" month="04" str-month="avril">
	<nb-of-records>47044800</nb-of-records>
	<total-rainfall>17.6 mm</total-rainfall>
	<nb-days-of-rainfall>5</nb-days-of-rainfall>
	<nb-days-of-freeze>2</nb-days-of-freeze>
	<nb-days-of-heat>0</nb-days-of-heat>
	<tn-min>NA</tn-min>
	<tn-min-date>0</tn-min-date>
	<tn-min-date-text>NA</tn-min-date-text>
	<tx-max>26.4 °C</tx-max>
	<tx-max-date>1272488400</tx-max-date>
	<tx-max-date-text>mer. 28 - 23:00</tx-max-date-text>
	<nb-days-of-30-heat-index>0</nb-days-of-30-heat-index>
	<nb-days-of-35-heat-index>0</nb-days-of-35-heat-index>
	<diurnal-solar-energy>0.0</diurnal-solar-energy>
	<total-solar-energy>0.0</total-solar-energy>
	<absolute_pressure>
		<max>1010.2 hPa</max>
		<max-date>1270800540</max-date>
		<max-date-text>ven. 09 - 10:09</max-date-text>
		<min>985.4 hPa</min>
		<min-date>1270072920</min-date>
		<min-date-text>jeu. 01 - 00:02</min-date-text>
		<max-pos-var>+3.5 hPa</max-pos-var>
		<max-pos-var-date>1270410000</max-pos-var-date>
		<max-pos-var-date-text>dim. 04 - 21:40</max-pos-var-date-text>
		<max-neg-var>-3.2 hPa</max-neg-var>
		<max-neg-var-date>1270560480</max-neg-var-date>
		<max-neg-var-date-text>mar. 06 - 15:28</max-neg-var-date-text>
		<max-pos-rate>+1.6 hPa</max-pos-rate>
		<max-pos-rate-date>1270410060</max-pos-rate-date>
		<max-pos-rate-date-text>dim. 04 - 21:41</max-pos-rate-date-text>
		<max-neg-rate>-1.4 hPa</max-neg-rate>
		<max-neg-rate-date>1270553340</max-neg-rate-date>
		<max-neg-rate-date-text>mar. 06 - 13:29</max-neg-rate-date-text>
		<mean>997.3 hPa</mean>
		<nb-of-records>43200</nb-of-records>
	</absolute_pressure>
	<relative_pressure>
		<max>1031.2 hPa</max>
		<max-date>1270800540</max-date>
		<max-date-text>ven. 09 - 10:09</max-date-text>
		<min>1005.9 hPa</min>
		<min-date>1270072920</min-date>
		<min-date-text>jeu. 01 - 00:02</min-date-text>
		<max-pos-var>+3.6 hPa</max-pos-var>
		<max-pos-var-date>1270410000</max-pos-var-date>
		<max-pos-var-date-text>dim. 04 - 21:40</max-pos-var-date-text>
		<max-neg-var>-3.3 hPa</max-neg-var>
		<max-neg-var-date>1270560480</max-neg-var-date>
		<max-neg-var-date-text>mar. 06 - 15:28</max-neg-var-date-text>
		<max-pos-rate>+1.6 hPa</max-pos-rate>
		<max-pos-rate-date>1270410060</max-pos-rate-date>
		<max-pos-rate-date-text>dim. 04 - 21:41</max-pos-rate-date-text>
		<max-neg-rate>-1.4 hPa</max-neg-rate>
		<max-neg-rate-date>1270553340</max-neg-rate-date>
		<max-neg-rate-date-text>mar. 06 - 13:29</max-neg-rate-date-text>
		<mean>1018.0 hPa</mean>
		<nb-of-records>43200</nb-of-records>
	</relative_pressure>
	<absolute_rainfall>
		<max>18.0 mm</max>
		<max-date>1272638940</max-date>
		<max-date-text>ven. 30 - 16:49</max-date-text>
		<min>0.4 mm</min>
		<min-date>1270072860</min-date>
		<min-date-text>jeu. 01 - 00:01</min-date-text>
		<max-pos-var>+3.4 mm</max-pos-var>
		<max-pos-var-date>1270234440</max-pos-var-date>
		<max-pos-var-date-text>ven. 02 - 20:54</max-pos-var-date-text>
		<max-neg-var>0.0 mm</max-neg-var>
		<max-neg-var-date>1270072860</max-neg-var-date>
		<max-neg-var-date-text>jeu. 01 - 00:01</max-neg-var-date-text>
		<max-pos-rate>+2.6 mm</max-pos-rate>
		<max-pos-rate-date>1270233420</max-pos-rate-date>
		<max-pos-rate-date-text>ven. 02 - 20:37</max-pos-rate-date-text>
		<max-neg-rate>0.0 mm</max-neg-rate>
		<max-neg-rate-date>1270072860</max-neg-rate-date>
		<max-neg-rate-date-text>jeu. 01 - 00:01</max-neg-rate-date-text>
		<mean>12.9 mm</mean>
		<nb-of-records>43200</nb-of-records>
	</absolute_rainfall>
	<relative_rainfall>
		<max>0.2 mm</max>
		<max-date>1270192680</max-date>
		<max-date-text>ven. 02 - 09:18</max-date-text>
		<min>0.0 mm</min>
		<min-date>1270072860</min-date>
		<min-date-text>jeu. 01 - 00:01</min-date-text>
		<max-pos-var>+0.2 mm</max-pos-var>
		<max-pos-var-date>1270192680</max-pos-var-date>
		<max-pos-var-date-text>ven. 02 - 09:18</max-pos-var-date-text>
		<max-neg-var>-0.2 mm</max-neg-var>
		<max-neg-var-date>1270203480</max-neg-var-date>
		<max-neg-var-date-text>ven. 02 - 12:18</max-neg-var-date-text>
		<max-pos-rate>+0.2 mm</max-pos-rate>
		<max-pos-rate-date>1270192680</max-pos-rate-date>
		<max-pos-rate-date-text>ven. 02 - 09:18</max-pos-rate-date-text>
		<max-neg-rate>-0.2 mm</max-neg-rate>
		<max-neg-rate-date>1270196280</max-neg-rate-date>
		<max-neg-rate-date-text>ven. 02 - 10:18</max-neg-rate-date-text>
		<mean>0.0 mm</mean>
		<nb-of-records>43200</nb-of-records>
	</relative_rainfall>
	<indoor_temperature>
		<max>28.1 °C</max>
		<max-date>1272553320</max-date>
		<max-date-text>jeu. 29 - 17:02</max-date-text>
		<min>20.6 °C</min>
		<min-date>1270170600</min-date>
		<min-date-text>ven. 02 - 03:10</min-date-text>
		<max-pos-var>+3.0 °C</max-pos-var>
		<max-pos-var-date>1270437480</max-pos-var-date>
		<max-pos-var-date-text>lun. 05 - 05:18</max-pos-var-date-text>
		<max-neg-var>-2.6 °C</max-neg-var>
		<max-neg-var-date>1270168260</max-neg-var-date>
		<max-neg-var-date-text>ven. 02 - 02:31</max-neg-var-date-text>
		<max-pos-rate>+2.7 °C</max-pos-rate>
		<max-pos-rate-date>1271210940</max-pos-rate-date>
		<max-pos-rate-date-text>mer. 14 - 04:09</max-pos-rate-date-text>
		<max-neg-rate>-1.6 °C</max-neg-rate>
		<max-neg-rate-date>1270277580</max-neg-rate-date>
		<max-neg-rate-date-text>sam. 03 - 08:53</max-neg-rate-date-text>
		<mean>24.9 °C</mean>
		<nb-of-records>43200</nb-of-records>
	</indoor_temperature>
	<outdoor_temperature>
		<max>26.4 °C</max>
		<max-date>1272549720</max-date>
		<max-date-text>jeu. 29 - 16:02</max-date-text>
		<min>-0.8 °C</min>
		<min-date>1270177620</min-date>
		<min-date-text>ven. 02 - 05:07</min-date-text>
		<max-pos-var>+12.7 °C</max-pos-var>
		<max-pos-var-date>1272098220</max-pos-var-date>
		<max-pos-var-date-text>sam. 24 - 10:37</max-pos-var-date-text>
		<max-neg-var>-12.5 °C</max-neg-var>
		<max-neg-var-date>1272141240</max-neg-var-date>
		<max-neg-var-date-text>sam. 24 - 22:34</max-neg-var-date-text>
		<max-pos-rate>+6.7 °C</max-pos-rate>
		<max-pos-rate-date>1272091920</max-pos-rate-date>
		<max-pos-rate-date-text>sam. 24 - 08:52</max-pos-rate-date-text>
		<max-neg-rate>-7.5 °C</max-neg-rate>
		<max-neg-rate-date>1272135540</max-neg-rate-date>
		<max-neg-rate-date-text>sam. 24 - 20:59</max-neg-rate-date-text>
		<mean>10.1 °C</mean>
		<nb-of-records>43200</nb-of-records>
	</outdoor_temperature>
	<indoor_humidity>
		<max>39.0 %</max>
		<max-date>1272623340</max-date>
		<max-date-text>ven. 30 - 12:29</max-date-text>
		<min>21.0 %</min>
		<min-date>1270179480</min-date>
		<min-date-text>ven. 02 - 05:38</min-date-text>
		<max-pos-var>+6.0 %</max-pos-var>
		<max-pos-var-date>1272244140</max-pos-var-date>
		<max-pos-var-date-text>lun. 26 - 03:09</max-pos-var-date-text>
		<max-neg-var>-5.0 %</max-neg-var>
		<max-neg-var-date>1270262040</max-neg-var-date>
		<max-neg-var-date-text>sam. 03 - 04:34</max-neg-var-date-text>
		<max-pos-rate>+4.0 %</max-pos-rate>
		<max-pos-rate-date>1270370460</max-pos-rate-date>
		<max-pos-rate-date-text>dim. 04 - 10:41</max-pos-rate-date-text>
		<max-neg-rate>-4.0 %</max-neg-rate>
		<max-neg-rate-date>1270179480</max-neg-rate-date>
		<max-neg-rate-date-text>ven. 02 - 05:38</max-neg-rate-date-text>
		<mean>29.9 %</mean>
		<nb-of-records>43200</nb-of-records>
	</indoor_humidity>
	<outdoor_humidity>
		<max>100.0 %</max>
		<max-date>1270174500</max-date>
		<max-date-text>ven. 02 - 04:15</max-date-text>
		<min>20.0 %</min>
		<min-date>1272118260</min-date>
		<min-date-text>sam. 24 - 16:11</min-date-text>
		<max-pos-var>+40.0 %</max-pos-var>
		<max-pos-var-date>1272139320</max-pos-var-date>
		<max-pos-var-date-text>sam. 24 - 22:02</max-pos-var-date-text>
		<max-neg-var>-52.0 %</max-neg-var>
		<max-neg-var-date>1271756400</max-neg-var-date>
		<max-neg-var-date-text>mar. 20 - 11:40</max-neg-var-date-text>
		<max-pos-rate>+32.0 %</max-pos-rate>
		<max-pos-rate-date>1270130880</max-pos-rate-date>
		<max-pos-rate-date-text>jeu. 01 - 16:08</max-pos-rate-date-text>
		<max-neg-rate>-32.0 %</max-neg-rate>
		<max-neg-rate-date>1272092580</max-neg-rate-date>
		<max-neg-rate-date-text>sam. 24 - 09:03</max-neg-rate-date-text>
		<mean>69.6 %</mean>
		<nb-of-records>43200</nb-of-records>
	</outdoor_humidity>
	<dew_point>
		<max>12.6 °C</max>
		<max-date>1272583980</max-date>
		<max-date-text>ven. 30 - 01:33</max-date-text>
		<min>-3.2 °C</min>
		<min-date>1271987040</min-date>
		<min-date-text>ven. 23 - 03:44</min-date-text>
		<max-pos-var>+6.4 °C</max-pos-var>
		<max-pos-var-date>1272132300</max-pos-var-date>
		<max-pos-var-date-text>sam. 24 - 20:05</max-pos-var-date-text>
		<max-neg-var>-5.9 °C</max-neg-var>
		<max-neg-var-date>1272204420</max-neg-var-date>
		<max-neg-var-date-text>dim. 25 - 16:07</max-neg-var-date-text>
		<max-pos-rate>+6.5 °C</max-pos-rate>
		<max-pos-rate-date>1272132240</max-pos-rate-date>
		<max-pos-rate-date-text>sam. 24 - 20:04</max-pos-rate-date-text>
		<max-neg-rate>-5.3 °C</max-neg-rate>
		<max-neg-rate-date>1272196740</max-neg-rate-date>
		<max-neg-rate-date-text>dim. 25 - 13:59</max-neg-rate-date-text>
		<mean>4.1 °C</mean>
		<nb-of-records>43200</nb-of-records>
	</dew_point>
	<wind_speed>
		<max>32.2 km/h</max>
		<max-date>1270371840</max-date>
		<max-date-text>dim. 04 - 11:04</max-date-text>
		<min>0.0 km/h</min>
		<min-date>1270081740</min-date>
		<min-date-text>jeu. 01 - 02:29</min-date-text>
		<max-pos-var>+7.6 km/h</max-pos-var>
		<max-pos-var-date>1272578280</max-pos-var-date>
		<max-pos-var-date-text>jeu. 29 - 23:58</max-pos-var-date-text>
		<max-neg-var>-7.2 km/h</max-neg-var>
		<max-neg-var-date>1270074360</max-neg-var-date>
		<max-neg-var-date-text>jeu. 01 - 00:26</max-neg-var-date-text>
		<max-pos-rate>+25.8 km/h</max-pos-rate>
		<max-pos-rate-date>1272578280</max-pos-rate-date>
		<max-pos-rate-date-text>jeu. 29 - 23:58</max-pos-rate-date-text>
		<max-neg-rate>-24.1 km/h</max-neg-rate>
		<max-neg-rate-date>1270131720</max-neg-rate-date>
		<max-neg-rate-date-text>jeu. 01 - 16:22</max-neg-rate-date-text>
		<mean>3.9 km/h</mean>
		<nb-of-records>43200</nb-of-records>
	</wind_speed>
	<wind_direction>
		<max>360.0</max>
		<max-date>1270129800</max-date>
		<max-date-text>jeu. 01 - 15:50</max-date-text>
		<min>0.0</min>
		<min-date>1270086840</min-date>
		<min-date-text>jeu. 01 - 03:54</min-date-text>
		<max-pos-var>+360.0</max-pos-var>
		<max-pos-var-date>1270590420</max-pos-var-date>
		<max-pos-var-date-text>mar. 06 - 23:47</max-pos-var-date-text>
		<max-neg-var>-360.0</max-neg-var>
		<max-neg-var-date>1270151040</max-neg-var-date>
		<max-neg-var-date-text>jeu. 01 - 21:44</max-neg-var-date-text>
		<max-pos-rate>+360.0</max-pos-rate>
		<max-pos-rate-date>1270590780</max-pos-rate-date>
		<max-pos-rate-date-text>mar. 06 - 23:53</max-pos-rate-date-text>
		<max-neg-rate>-360.0</max-neg-rate>
		<max-neg-rate-date>1270146360</max-neg-rate-date>
		<max-neg-rate-date-text>jeu. 01 - 20:26</max-neg-rate-date-text>
		<mean>131.0</mean>
		<nb-of-records>43200</nb-of-records>
	</wind_direction>
	<wind_gust>
		<max>49.9 km/h</max>
		<max-date>1270370760</max-date>
		<max-date-text>dim. 04 - 10:46</max-date-text>
		<min>0.0 km/h</min>
		<min-date>1270086840</min-date>
		<min-date-text>jeu. 01 - 03:54</min-date-text>
		<max-pos-var>+10.7 km/h</max-pos-var>
		<max-pos-var-date>1272578280</max-pos-var-date>
		<max-pos-var-date-text>jeu. 29 - 23:58</max-pos-var-date-text>
		<max-neg-var>-11.2 km/h</max-neg-var>
		<max-neg-var-date>1270074360</max-neg-var-date>
		<max-neg-var-date-text>jeu. 01 - 00:26</max-neg-var-date-text>
		<max-pos-rate>+37.0 km/h</max-pos-rate>
		<max-pos-rate-date>1272577800</max-pos-rate-date>
		<max-pos-rate-date-text>jeu. 29 - 23:50</max-pos-rate-date-text>
		<max-neg-rate>-33.8 km/h</max-neg-rate>
		<max-neg-rate-date>1270374420</max-neg-rate-date>
		<max-neg-rate-date-text>dim. 04 - 11:47</max-neg-rate-date-text>
		<mean>6.9 km/h</mean>
		<nb-of-records>43200</nb-of-records>
	</wind_gust>
	<wind_chill>
		<max>26.4 °C</max>
		<max-date>1272549720</max-date>
		<max-date-text>jeu. 29 - 16:02</max-date-text>
		<min>-2.0 °C</min>
		<min-date>1271828400</min-date>
		<min-date-text>mer. 21 - 07:40</min-date-text>
		<max-pos-var>+13.4 °C</max-pos-var>
		<max-pos-var-date>1271754060</max-pos-var-date>
		<max-pos-var-date-text>mar. 20 - 11:01</max-pos-var-date-text>
		<max-neg-var>-12.5 °C</max-neg-var>
		<max-neg-var-date>1272141240</max-neg-var-date>
		<max-neg-var-date-text>sam. 24 - 22:34</max-neg-var-date-text>
		<max-pos-rate>+6.7 °C</max-pos-rate>
		<max-pos-rate-date>1272091920</max-pos-rate-date>
		<max-pos-rate-date-text>sam. 24 - 08:52</max-pos-rate-date-text>
		<max-neg-rate>-7.5 °C</max-neg-rate>
		<max-neg-rate-date>1272135540</max-neg-rate-date>
		<max-neg-rate-date-text>sam. 24 - 20:59</max-neg-rate-date-text>
		<mean>10.1 °C</mean>
		<nb-of-records>43200</nb-of-records>
	</wind_chill>
	<solar_radiation>
		<max>112.5</max>
		<max-date>1272627360</max-date>
		<max-date-text>ven. 30 - 13:36</max-date-text>
		<min>0.0</min>
		<min-date>1270072860</min-date>
		<min-date-text>jeu. 01 - 00:01</min-date-text>
		<max-pos-var>+96.5</max-pos-var>
		<max-pos-var-date>1272618180</max-pos-var-date>
		<max-pos-var-date-text>ven. 30 - 11:03</max-pos-var-date-text>
		<max-neg-var>-99.3</max-neg-var>
		<max-neg-var-date>1272638160</max-neg-var-date>
		<max-neg-var-date-text>ven. 30 - 16:36</max-neg-var-date-text>
		<max-pos-rate>+93.5</max-pos-rate>
		<max-pos-rate-date>1270988040</max-pos-rate-date>
		<max-pos-rate-date-text>dim. 11 - 14:14</max-pos-rate-date-text>
		<max-neg-rate>-97.6</max-neg-rate>
		<max-neg-rate-date>1270212840</max-neg-rate-date>
		<max-neg-rate-date-text>ven. 02 - 14:54</max-neg-rate-date-text>
		<mean>19.5</mean>
		<nb-of-records>43200</nb-of-records>
	</solar_radiation>
	<uv_index>
		<max>6.4</max>
		<max-date>1272627360</max-date>
		<max-date-text>ven. 30 - 13:36</max-date-text>
		<min>0.0</min>
		<min-date>1270072860</min-date>
		<min-date-text>jeu. 01 - 00:01</min-date-text>
		<max-pos-var>+4.8</max-pos-var>
		<max-pos-var-date>1272626040</max-pos-var-date>
		<max-pos-var-date-text>ven. 30 - 13:14</max-pos-var-date-text>
		<max-neg-var>-5.7</max-neg-var>
		<max-neg-var-date>1272638160</max-neg-var-date>
		<max-neg-var-date-text>ven. 30 - 16:36</max-neg-var-date-text>
		<max-pos-rate>+4.0</max-pos-rate>
		<max-pos-rate-date>1272630120</max-pos-rate-date>
		<max-pos-rate-date-text>ven. 30 - 14:22</max-pos-rate-date-text>
		<max-neg-rate>-4.3</max-neg-rate>
		<max-neg-rate-date>1272633660</max-neg-rate-date>
		<max-neg-rate-date-text>ven. 30 - 15:21</max-neg-rate-date-text>
		<mean>0.8</mean>
		<nb-of-records>43200</nb-of-records>
	</uv_index>
	<heat_index>
		<max>28.1 °C</max>
		<max-date>1272550260</max-date>
		<max-date-text>jeu. 29 - 16:11</max-date-text>
		<min>-0.8 °C</min>
		<min-date>1270177620</min-date>
		<min-date-text>ven. 02 - 05:07</min-date-text>
		<max-pos-var>+12.7 °C</max-pos-var>
		<max-pos-var-date>1272098220</max-pos-var-date>
		<max-pos-var-date-text>sam. 24 - 10:37</max-pos-var-date-text>
		<max-neg-var>-12.5 °C</max-neg-var>
		<max-neg-var-date>1272141240</max-neg-var-date>
		<max-neg-var-date-text>sam. 24 - 22:34</max-neg-var-date-text>
		<max-pos-rate>+6.7 °C</max-pos-rate>
		<max-pos-rate-date>1272091920</max-pos-rate-date>
		<max-pos-rate-date-text>sam. 24 - 08:52</max-pos-rate-date-text>
		<max-neg-rate>-7.5 °C</max-neg-rate>
		<max-neg-rate-date>1272135540</max-neg-rate-date>
		<max-neg-rate-date-text>sam. 24 - 20:59</max-neg-rate-date-text>
		<mean>10.1 °C</mean>
		<nb-of-records>43200</nb-of-records>
	</heat_index>
	<cloud_base>
		<max>3693 </max>
		<max-date>1272118260</max-date>
		<max-date-text>sam. 24 - 16:11</max-date-text>
		<min>-0 </min>
		<min-date>1270174500</min-date>
		<min-date-text>ven. 02 - 04:15</min-date-text>
		<max-pos-var>+1908 </max-pos-var>
		<max-pos-var-date>1271757420</max-pos-var-date>
		<max-pos-var-date-text>mar. 20 - 11:57</max-pos-var-date-text>
		<max-neg-var>-2319 </max-neg-var>
		<max-neg-var-date>1272139320</max-neg-var-date>
		<max-neg-var-date-text>sam. 24 - 22:02</max-neg-var-date-text>
		<max-pos-rate>+1142 </max-pos-rate>
		<max-pos-rate-date>1272196740</max-pos-rate-date>
		<max-pos-rate-date-text>dim. 25 - 13:59</max-pos-rate-date-text>
		<max-neg-rate>-1356 </max-neg-rate>
		<max-neg-rate-date>1272133080</max-neg-rate-date>
		<max-neg-rate-date-text>sam. 24 - 20:18</max-neg-rate-date-text>
		<mean>935 </mean>
		<nb-of-records>43200</nb-of-records>
	</cloud_base>
	<rainfall_1h>
		<max>2.6 mm</max>
		<max-date>1270233420</max-date>
		<max-date-text>ven. 02 - 20:37</max-date-text>
		<min>0.0 mm</min>
		<min-date>1270072860</min-date>
		<min-date-text>jeu. 01 - 00:01</min-date-text>
		<max-pos-var>+2.6 mm</max-pos-var>
		<max-pos-var-date>1270233420</max-pos-var-date>
		<max-pos-var-date-text>ven. 02 - 20:37</max-pos-var-date-text>
		<max-neg-var>-2.6 mm</max-neg-var>
		<max-neg-var-date>1270244220</max-neg-var-date>
		<max-neg-var-date-text>ven. 02 - 23:37</max-neg-var-date-text>
		<max-pos-rate>+2.4 mm</max-pos-rate>
		<max-pos-rate-date>1270233420</max-pos-rate-date>
		<max-pos-rate-date-text>ven. 02 - 20:37</max-pos-rate-date-text>
		<max-neg-rate>-2.4 mm</max-neg-rate>
		<max-neg-rate-date>1270237440</max-neg-rate-date>
		<max-neg-rate-date-text>ven. 02 - 21:44</max-neg-rate-date-text>
		<mean>0.0 mm</mean>
		<nb-of-records>43200</nb-of-records>
	</rainfall_1h>
	<rainfall_24h>
		<max>6.0 mm</max>
		<max-date>1271200740</max-date>
		<max-date-text>mer. 14 - 01:19</max-date-text>
		<min>0.0 mm</min>
		<min-date>1270134300</min-date>
		<min-date-text>jeu. 01 - 17:05</min-date-text>
		<max-pos-var>+3.4 mm</max-pos-var>
		<max-pos-var-date>1270234440</max-pos-var-date>
		<max-pos-var-date-text>ven. 02 - 20:54</max-pos-var-date-text>
		<max-neg-var>-3.4 mm</max-neg-var>
		<max-neg-var-date>1270322880</max-neg-var-date>
		<max-neg-var-date-text>sam. 03 - 21:28</max-neg-var-date-text>
		<max-pos-rate>+2.6 mm</max-pos-rate>
		<max-pos-rate-date>1270233840</max-pos-rate-date>
		<max-pos-rate-date-text>ven. 02 - 20:44</max-pos-rate-date-text>
		<max-neg-rate>-2.6 mm</max-neg-rate>
		<max-neg-rate-date>1270320240</max-neg-rate-date>
		<max-neg-rate-date-text>sam. 03 - 20:44</max-neg-rate-date-text>
		<mean>0.6 mm</mean>
		<nb-of-records>43200</nb-of-records>
	</rainfall_24h>
	<temperature_1>
		<max>0.0 °C</max>
		<max-date>1270072860</max-date>
		<max-date-text>jeu. 01 - 00:01</max-date-text>
		<min>0.0 °C</min>
		<min-date>1270072860</min-date>
		<min-date-text>jeu. 01 - 00:01</min-date-text>
		<max-pos-var>0.0 °C</max-pos-var>
		<max-pos-var-date>1270072860</max-pos-var-date>
		<max-pos-var-date-text>jeu. 01 - 00:01</max-pos-var-date-text>
		<max-neg-var>0.0 °C</max-neg-var>
		<max-neg-var-date>1270072860</max-neg-var-date>
		<max-neg-var-date-text>jeu. 01 - 00:01</max-neg-var-date-text>
		<max-pos-rate>0.0 °C</max-pos-rate>
		<max-pos-rate-date>1270072860</max-pos-rate-date>
		<max-pos-rate-date-text>jeu. 01 - 00:01</max-pos-rate-date-text>
		<max-neg-rate>0.0 °C</max-neg-rate>
		<max-neg-rate-date>1270072860</max-neg-rate-date>
		<max-neg-rate-date-text>jeu. 01 - 00:01</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>43200</nb-of-records>
	</temperature_1>
	<temperature_2>
		<max>0.0 °C</max>
		<max-date>1270072860</max-date>
		<max-date-text>jeu. 01 - 00:01</max-date-text>
		<min>0.0 °C</min>
		<min-date>1270072860</min-date>
		<min-date-text>jeu. 01 - 00:01</min-date-text>
		<max-pos-var>0.0 °C</max-pos-var>
		<max-pos-var-date>1270072860</max-pos-var-date>
		<max-pos-var-date-text>jeu. 01 - 00:01</max-pos-var-date-text>
		<max-neg-var>0.0 °C</max-neg-var>
		<max-neg-var-date>1270072860</max-neg-var-date>
		<max-neg-var-date-text>jeu. 01 - 00:01</max-neg-var-date-text>
		<max-pos-rate>0.0 °C</max-pos-rate>
		<max-pos-rate-date>1270072860</max-pos-rate-date>
		<max-pos-rate-date-text>jeu. 01 - 00:01</max-pos-rate-date-text>
		<max-neg-rate>0.0 °C</max-neg-rate>
		<max-neg-rate-date>1270072860</max-neg-rate-date>
		<max-neg-rate-date-text>jeu. 01 - 00:01</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>43200</nb-of-records>
	</temperature_2>
	<temperature_3>
		<max>0.0 °C</max>
		<max-date>1270072860</max-date>
		<max-date-text>jeu. 01 - 00:01</max-date-text>
		<min>0.0 °C</min>
		<min-date>1270072860</min-date>
		<min-date-text>jeu. 01 - 00:01</min-date-text>
		<max-pos-var>0.0 °C</max-pos-var>
		<max-pos-var-date>1270072860</max-pos-var-date>
		<max-pos-var-date-text>jeu. 01 - 00:01</max-pos-var-date-text>
		<max-neg-var>0.0 °C</max-neg-var>
		<max-neg-var-date>1270072860</max-neg-var-date>
		<max-neg-var-date-text>jeu. 01 - 00:01</max-neg-var-date-text>
		<max-pos-rate>0.0 °C</max-pos-rate>
		<max-pos-rate-date>1270072860</max-pos-rate-date>
		<max-pos-rate-date-text>jeu. 01 - 00:01</max-pos-rate-date-text>
		<max-neg-rate>0.0 °C</max-neg-rate>
		<max-neg-rate-date>1270072860</max-neg-rate-date>
		<max-neg-rate-date-text>jeu. 01 - 00:01</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>43200</nb-of-records>
	</temperature_3>
	<temperature_4>
		<max>26.4 °C</max>
		<max-date>1272549780</max-date>
		<max-date-text>jeu. 29 - 16:03</max-date-text>
		<min>-0.8 °C</min>
		<min-date>1270177560</min-date>
		<min-date-text>ven. 02 - 05:06</min-date-text>
		<max-pos-var>+12.7 °C</max-pos-var>
		<max-pos-var-date>1272098280</max-pos-var-date>
		<max-pos-var-date-text>sam. 24 - 10:38</max-pos-var-date-text>
		<max-neg-var>-12.5 °C</max-neg-var>
		<max-neg-var-date>1272141300</max-neg-var-date>
		<max-neg-var-date-text>sam. 24 - 22:35</max-neg-var-date-text>
		<max-pos-rate>+6.7 °C</max-pos-rate>
		<max-pos-rate-date>1272091980</max-pos-rate-date>
		<max-pos-rate-date-text>sam. 24 - 08:53</max-pos-rate-date-text>
		<max-neg-rate>-7.5 °C</max-neg-rate>
		<max-neg-rate-date>1272135540</max-neg-rate-date>
		<max-neg-rate-date-text>sam. 24 - 20:59</max-neg-rate-date-text>
		<mean>10.1 °C</mean>
		<nb-of-records>43200</nb-of-records>
	</temperature_4>
	<temperature_5>
		<max>26.4 °C</max>
		<max-date>1272549720</max-date>
		<max-date-text>jeu. 29 - 16:02</max-date-text>
		<min>-0.8 °C</min>
		<min-date>1270177740</min-date>
		<min-date-text>ven. 02 - 05:09</min-date-text>
		<max-pos-var>+12.7 °C</max-pos-var>
		<max-pos-var-date>1272098220</max-pos-var-date>
		<max-pos-var-date-text>sam. 24 - 10:37</max-pos-var-date-text>
		<max-neg-var>-12.5 °C</max-neg-var>
		<max-neg-var-date>1272141360</max-neg-var-date>
		<max-neg-var-date-text>sam. 24 - 22:36</max-neg-var-date-text>
		<max-pos-rate>+6.7 °C</max-pos-rate>
		<max-pos-rate-date>1272091920</max-pos-rate-date>
		<max-pos-rate-date-text>sam. 24 - 08:52</max-pos-rate-date-text>
		<max-neg-rate>-7.5 °C</max-neg-rate>
		<max-neg-rate-date>1272135600</max-neg-rate-date>
		<max-neg-rate-date-text>sam. 24 - 21:00</max-neg-rate-date-text>
		<mean>10.1 °C</mean>
		<nb-of-records>43200</nb-of-records>
	</temperature_5>
	<temperature_6>
		<max>0.0 °C</max>
		<max-date>1270072860</max-date>
		<max-date-text>jeu. 01 - 00:01</max-date-text>
		<min>0.0 °C</min>
		<min-date>1270072860</min-date>
		<min-date-text>jeu. 01 - 00:01</min-date-text>
		<max-pos-var>0.0 °C</max-pos-var>
		<max-pos-var-date>1270072860</max-pos-var-date>
		<max-pos-var-date-text>jeu. 01 - 00:01</max-pos-var-date-text>
		<max-neg-var>0.0 °C</max-neg-var>
		<max-neg-var-date>1270072860</max-neg-var-date>
		<max-neg-var-date-text>jeu. 01 - 00:01</max-neg-var-date-text>
		<max-pos-rate>0.0 °C</max-pos-rate>
		<max-pos-rate-date>1270072860</max-pos-rate-date>
		<max-pos-rate-date-text>jeu. 01 - 00:01</max-pos-rate-date-text>
		<max-neg-rate>0.0 °C</max-neg-rate>
		<max-neg-rate-date>1270072860</max-neg-rate-date>
		<max-neg-rate-date-text>jeu. 01 - 00:01</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>43200</nb-of-records>
	</temperature_6>
	<temperature_7>
		<max>26.1 °C</max>
		<max-date>1272550020</max-date>
		<max-date-text>jeu. 29 - 16:07</max-date-text>
		<min>3.3 °C</min>
		<min-date>1270182420</min-date>
		<min-date-text>ven. 02 - 06:27</min-date-text>
		<max-pos-var>+7.3 °C</max-pos-var>
		<max-pos-var-date>1272193920</max-pos-var-date>
