<?xml version="1.0" encoding="iso-8859-1" ?>
<?xml-stylesheet href="./../../day.xsl" type="text/xsl"?>
<statistics year="2009" month="03" str-month="mars" decade="0" day="06" str-day="vendredi">
	<tn>2.3 °C</tn>
	<tx>6.3 °C</tx>
	<nb-of-records>1438</nb-of-records>
	<total-rainfall>15.6 mm</total-rainfall>
	<nb-days-of-rainfall>1</nb-days-of-rainfall>
	<nb-days-of-freeze>0</nb-days-of-freeze>
	<nb-days-of-heat>0</nb-days-of-heat>
	<tn-min>NA</tn-min>
	<tn-min-date>0</tn-min-date>
	<tn-min-date-text>NA</tn-min-date-text>
	<tx-max>6.3 °C</tx-max>
	<tx-max-date>1236290400</tx-max-date>
	<tx-max-date-text>23h00</tx-max-date-text>
	<nb-days-of-30-heat-index>0</nb-days-of-30-heat-index>
	<nb-days-of-35-heat-index>0</nb-days-of-35-heat-index>
	<diurnal-solar-energy>0.0</diurnal-solar-energy>
	<total-solar-energy>0.0</total-solar-energy>
	<absolute_pressure>
		<max>989.2 hPa</max>
		<max-date>1236380340</max-date>
		<max-date-text>23h59</max-date-text>
		<min>972.7 hPa</min>
		<min-date>1236294000</min-date>
		<min-date-text>00h00</min-date-text>
		<max-pos-var>+3.2 hPa</max-pos-var>
		<max-pos-var-date>1236367620</max-pos-var-date>
		<max-pos-var-date-text>20h27</max-pos-var-date-text>
		<max-neg-var>0.8 hPa</max-neg-var>
		<max-neg-var-date>1236303360</max-neg-var-date>
		<max-neg-var-date-text>02h36</max-neg-var-date-text>
		<max-pos-rate>+1.3 hPa</max-pos-rate>
		<max-pos-rate-date>1236363660</max-pos-rate-date>
		<max-pos-rate-date-text>19h21</max-pos-rate-date-text>
		<max-neg-rate>0.1 hPa</max-neg-rate>
		<max-neg-rate-date>1236303360</max-neg-rate-date>
		<max-neg-rate-date-text>02h36</max-neg-rate-date-text>
		<mean>980.1 hPa</mean>
		<nb-of-records>1438</nb-of-records>
	</absolute_pressure>
	<relative_pressure>
		<max>1009.7 hPa</max>
		<max-date>1236380340</max-date>
		<max-date-text>23h59</max-date-text>
		<min>992.9 hPa</min>
		<min-date>1236294000</min-date>
		<min-date-text>00h00</min-date-text>
		<max-pos-var>+3.3 hPa</max-pos-var>
		<max-pos-var-date>1236366120</max-pos-var-date>
		<max-pos-var-date-text>20h02</max-pos-var-date-text>
		<max-neg-var>0.8 hPa</max-neg-var>
		<max-neg-var-date>1236303360</max-neg-var-date>
		<max-neg-var-date-text>02h36</max-neg-var-date-text>
		<max-pos-rate>+1.3 hPa</max-pos-rate>
		<max-pos-rate-date>1236363660</max-pos-rate-date>
		<max-pos-rate-date-text>19h21</max-pos-rate-date-text>
		<max-neg-rate>0.1 hPa</max-neg-rate>
		<max-neg-rate-date>1236303360</max-neg-rate-date>
		<max-neg-rate-date-text>02h36</max-neg-rate-date-text>
		<mean>1000.5 hPa</mean>
		<nb-of-records>1438</nb-of-records>
	</relative_pressure>
	<absolute_rainfall>
		<max>28.4 mm</max>
		<max-date>1236344760</max-date>
		<max-date-text>14h06</max-date-text>
		<min>12.8 mm</min>
		<min-date>1236294000</min-date>
		<min-date-text>00h00</min-date-text>
		<max-pos-var>+7.0 mm</max-pos-var>
		<max-pos-var-date>1236344100</max-pos-var-date>
		<max-pos-var-date-text>13h55</max-pos-var-date-text>
		<max-neg-var>0.0 mm</max-neg-var>
		<max-neg-var-date>1236355560</max-neg-var-date>
		<max-neg-var-date-text>17h06</max-neg-var-date-text>
		<max-pos-rate>+3.0 mm</max-pos-rate>
		<max-pos-rate-date>1236344220</max-pos-rate-date>
		<max-pos-rate-date-text>13h57</max-pos-rate-date-text>
		<max-neg-rate>0.0 mm</max-neg-rate>
		<max-neg-rate-date>1236312840</max-neg-rate-date>
		<max-neg-rate-date-text>05h14</max-neg-rate-date-text>
		<mean>22.5 mm</mean>
		<nb-of-records>1438</nb-of-records>
	</absolute_rainfall>
	<relative_rainfall>
		<max>0.2 mm</max>
		<max-date>1236294420</max-date>
		<max-date-text>00h07</max-date-text>
		<min>0.0 mm</min>
		<min-date>1236294000</min-date>
		<min-date-text>00h00</min-date-text>
		<max-pos-var>+0.2 mm</max-pos-var>
		<max-pos-var-date>1236294420</max-pos-var-date>
		<max-pos-var-date-text>00h07</max-pos-var-date-text>
		<max-neg-var>-0.2 mm</max-neg-var>
		<max-neg-var-date>1236294060</max-neg-var-date>
		<max-neg-var-date-text>00h01</max-neg-var-date-text>
		<max-pos-rate>+0.2 mm</max-pos-rate>
		<max-pos-rate-date>1236294420</max-pos-rate-date>
		<max-pos-rate-date-text>00h07</max-pos-rate-date-text>
		<max-neg-rate>-0.2 mm</max-neg-rate>
		<max-neg-rate-date>1236294240</max-neg-rate-date>
		<max-neg-rate-date-text>00h04</max-neg-rate-date-text>
		<mean>0.0 mm</mean>
		<nb-of-records>1438</nb-of-records>
	</relative_rainfall>
	<indoor_temperature>
		<max>26.3 °C</max>
		<max-date>1236331920</max-date>
		<max-date-text>10h32</max-date-text>
		<min>21.6 °C</min>
		<min-date>1236317820</min-date>
		<min-date-text>06h37</min-date-text>
		<max-pos-var>+4.2 °C</max-pos-var>
		<max-pos-var-date>1236330060</max-pos-var-date>
		<max-pos-var-date-text>10h01</max-pos-var-date-text>
		<max-neg-var>-2.7 °C</max-neg-var>
		<max-neg-var-date>1236294000</max-neg-var-date>
		<max-neg-var-date-text>00h00</max-neg-var-date-text>
		<max-pos-rate>+2.3 °C</max-pos-rate>
		<max-pos-rate-date>1236323580</max-pos-rate-date>
		<max-pos-rate-date-text>08h13</max-pos-rate-date-text>
		<max-neg-rate>-0.7 °C</max-neg-rate>
		<max-neg-rate-date>1236294420</max-neg-rate-date>
		<max-neg-rate-date-text>00h07</max-neg-rate-date-text>
		<mean>24.5 °C</mean>
		<nb-of-records>1438</nb-of-records>
	</indoor_temperature>
	<outdoor_temperature>
		<max>6.3 °C</max>
		<max-date>1236358920</max-date>
		<max-date-text>18h02</max-date-text>
		<min>2.3 °C</min>
		<min-date>1236305100</min-date>
		<min-date-text>03h05</min-date-text>
		<max-pos-var>+1.9 °C</max-pos-var>
		<max-pos-var-date>1236356580</max-pos-var-date>
		<max-pos-var-date-text>17h23</max-pos-var-date-text>
		<max-neg-var>-2.7 °C</max-neg-var>
		<max-neg-var-date>1236371880</max-neg-var-date>
		<max-neg-var-date-text>21h38</max-neg-var-date-text>
		<max-pos-rate>+0.9 °C</max-pos-rate>
		<max-pos-rate-date>1236351840</max-pos-rate-date>
		<max-pos-rate-date-text>16h04</max-pos-rate-date-text>
		<max-neg-rate>-1.3 °C</max-neg-rate>
		<max-neg-rate-date>1236370560</max-neg-rate-date>
		<max-neg-rate-date-text>21h16</max-neg-rate-date-text>
		<mean>3.8 °C</mean>
		<nb-of-records>1438</nb-of-records>
	</outdoor_temperature>
	<indoor_humidity>
		<max>28.0 %</max>
		<max-date>1236306960</max-date>
		<max-date-text>03h36</max-date-text>
		<min>23.0 %</min>
		<min-date>1236380340</min-date>
		<min-date-text>23h59</min-date-text>
		<max-pos-var>+2.0 %</max-pos-var>
		<max-pos-var-date>1236294000</max-pos-var-date>
		<max-pos-var-date-text>00h00</max-pos-var-date-text>
		<max-neg-var>-4.0 %</max-neg-var>
		<max-neg-var-date>1236332940</max-neg-var-date>
		<max-neg-var-date-text>10h49</max-neg-var-date-text>
		<max-pos-rate>+1.0 %</max-pos-rate>
		<max-pos-rate-date>1236294000</max-pos-rate-date>
		<max-pos-rate-date-text>00h00</max-pos-rate-date-text>
		<max-neg-rate>-2.0 %</max-neg-rate>
		<max-neg-rate-date>1236324300</max-neg-rate-date>
		<max-neg-rate-date-text>08h25</max-neg-rate-date-text>
		<mean>25.9 %</mean>
		<nb-of-records>1438</nb-of-records>
	</indoor_humidity>
	<outdoor_humidity>
		<max>93.0 %</max>
		<max-date>1236306120</max-date>
		<max-date-text>03h22</max-date-text>
		<min>61.0 %</min>
		<min-date>1236364380</min-date>
		<min-date-text>19h33</min-date-text>
		<max-pos-var>+14.0 %</max-pos-var>
		<max-pos-var-date>1236375180</max-pos-var-date>
		<max-pos-var-date-text>22h33</max-pos-var-date-text>
		<max-neg-var>-24.0 %</max-neg-var>
		<max-neg-var-date>1236361320</max-neg-var-date>
		<max-neg-var-date-text>18h42</max-neg-var-date-text>
		<max-pos-rate>+11.0 %</max-pos-rate>
		<max-pos-rate-date>1236370320</max-pos-rate-date>
		<max-pos-rate-date-text>21h12</max-pos-rate-date-text>
		<max-neg-rate>-13.0 %</max-neg-rate>
		<max-neg-rate-date>1236354120</max-neg-rate-date>
		<max-neg-rate-date-text>16h42</max-neg-rate-date-text>
		<mean>84.0 %</mean>
		<nb-of-records>1438</nb-of-records>
	</outdoor_humidity>
	<dew_point>
		<max>3.3 °C</max>
		<max-date>1236340260</max-date>
		<max-date-text>12h51</max-date-text>
		<min>-1.4 °C</min>
		<min-date>1236365580</min-date>
		<min-date-text>19h53</min-date-text>
		<max-pos-var>+1.2 °C</max-pos-var>
		<max-pos-var-date>1236339120</max-pos-var-date>
		<max-pos-var-date-text>12h32</max-pos-var-date-text>
		<max-neg-var>-3.4 °C</max-neg-var>
		<max-neg-var-date>1236361320</max-neg-var-date>
		<max-neg-var-date-text>18h42</max-neg-var-date-text>
		<max-pos-rate>+1.1 °C</max-pos-rate>
		<max-pos-rate-date>1236370320</max-pos-rate-date>
		<max-pos-rate-date-text>21h12</max-pos-rate-date-text>
		<max-neg-rate>-1.6 °C</max-neg-rate>
		<max-neg-rate-date>1236361800</max-neg-rate-date>
		<max-neg-rate-date-text>18h50</max-neg-rate-date-text>
		<mean>1.3 °C</mean>
		<nb-of-records>1438</nb-of-records>
	</dew_point>
	<wind_speed>
		<max>20.9 km/h</max>
		<max-date>1236336120</max-date>
		<max-date-text>11h42</max-date-text>
		<min>0.0 km/h</min>
		<min-date>1236299220</min-date>
		<min-date-text>01h27</min-date-text>
		<max-pos-var>+5.4 km/h</max-pos-var>
		<max-pos-var-date>1236336120</max-pos-var-date>
		<max-pos-var-date-text>11h42</max-pos-var-date-text>
		<max-neg-var>-5.4 km/h</max-neg-var>
		<max-neg-var-date>1236346920</max-neg-var-date>
		<max-neg-var-date-text>14h42</max-neg-var-date-text>
		<max-pos-rate>+14.5 km/h</max-pos-rate>
		<max-pos-rate-date>1236295020</max-pos-rate-date>
		<max-pos-rate-date-text>00h17</max-pos-rate-date-text>
		<max-neg-rate>-16.1 km/h</max-neg-rate>
		<max-neg-rate-date>1236339720</max-neg-rate-date>
		<max-neg-rate-date-text>12h42</max-neg-rate-date-text>
		<mean>4.8 km/h</mean>
		<nb-of-records>1438</nb-of-records>
	</wind_speed>
	<wind_direction>
		<max>360.0</max>
		<max-date>1236294600</max-date>
		<max-date-text>00h10</max-date-text>
		<min>0.0</min>
		<min-date>1236299640</min-date>
		<min-date-text>01h34</min-date-text>
		<max-pos-var>+360.0</max-pos-var>
		<max-pos-var-date>1236360420</max-pos-var-date>
		<max-pos-var-date-text>18h27</max-pos-var-date-text>
		<max-neg-var>-360.0</max-neg-var>
		<max-neg-var-date>1236358440</max-neg-var-date>
		<max-neg-var-date-text>17h54</max-neg-var-date-text>
		<max-pos-rate>+360.0</max-pos-rate>
		<max-pos-rate-date>1236356160</max-pos-rate-date>
		<max-pos-rate-date-text>17h16</max-pos-rate-date-text>
		<max-neg-rate>-360.0</max-neg-rate>
		<max-neg-rate-date>1236349260</max-neg-rate-date>
		<max-neg-rate-date-text>15h21</max-neg-rate-date-text>
		<mean>265.6</mean>
		<nb-of-records>1438</nb-of-records>
	</wind_direction>
	<wind_gust>
		<max>35.4 km/h</max>
		<max-date>1236341100</max-date>
		<max-date-text>13h05</max-date-text>
		<min>0.0 km/h</min>
		<min-date>1236299640</min-date>
		<min-date-text>01h34</min-date-text>
		<max-pos-var>+8.9 km/h</max-pos-var>
		<max-pos-var-date>1236341160</max-pos-var-date>
		<max-pos-var-date-text>13h06</max-pos-var-date-text>
		<max-neg-var>-9.4 km/h</max-neg-var>
		<max-neg-var-date>1236351900</max-neg-var-date>
		<max-neg-var-date-text>16h05</max-neg-var-date-text>
		<max-pos-rate>+25.8 km/h</max-pos-rate>
		<max-pos-rate-date>1236339600</max-pos-rate-date>
		<max-pos-rate-date-text>12h40</max-pos-rate-date-text>
		<max-neg-rate>-27.4 km/h</max-neg-rate>
		<max-neg-rate-date>1236349260</max-neg-rate-date>
		<max-neg-rate-date-text>15h21</max-neg-rate-date-text>
		<mean>9.9 km/h</mean>
		<nb-of-records>1438</nb-of-records>
	</wind_gust>
	<wind_chill>
		<max>6.3 °C</max>
		<max-date>1236358920</max-date>
		<max-date-text>18h02</max-date-text>
		<min>-1.5 °C</min>
		<min-date>1236302400</min-date>
		<min-date-text>02h20</min-date-text>
		<max-pos-var>+5.2 °C</max-pos-var>
		<max-pos-var-date>1236357240</max-pos-var-date>
		<max-pos-var-date-text>17h34</max-pos-var-date-text>
		<max-neg-var>-5.3 °C</max-neg-var>
		<max-neg-var-date>1236373080</max-neg-var-date>
		<max-neg-var-date-text>21h58</max-neg-var-date-text>
		<max-pos-rate>+4.5 °C</max-pos-rate>
		<max-pos-rate-date>1236339720</max-pos-rate-date>
		<max-pos-rate-date-text>12h42</max-pos-rate-date-text>
		<max-neg-rate>-4.4 °C</max-neg-rate>
		<max-neg-rate-date>1236295320</max-neg-rate-date>
		<max-neg-rate-date-text>00h22</max-neg-rate-date-text>
		<mean>3.1 °C</mean>
		<nb-of-records>1438</nb-of-records>
	</wind_chill>
	<solar_radiation>
		<max>27.9</max>
		<max-date>1236339060</max-date>
		<max-date-text>12h31</max-date-text>
		<min>0.0</min>
		<min-date>1236294000</min-date>
		<min-date-text>00h00</min-date-text>
		<max-pos-var>+20.5</max-pos-var>
		<max-pos-var-date>1236339060</max-pos-var-date>
		<max-pos-var-date-text>12h31</max-pos-var-date-text>
		<max-neg-var>-23.0</max-neg-var>
		<max-neg-var-date>1236349860</max-neg-var-date>
		<max-neg-var-date-text>15h31</max-neg-var-date-text>
		<max-pos-rate>+11.7</max-pos-rate>
		<max-pos-rate-date>1236339120</max-pos-rate-date>
		<max-pos-rate-date-text>12h32</max-pos-rate-date-text>
		<max-neg-rate>-18.6</max-neg-rate>
		<max-neg-rate-date>1236342660</max-neg-rate-date>
		<max-neg-rate-date-text>13h31</max-neg-rate-date-text>
		<mean>3.5</mean>
		<nb-of-records>1438</nb-of-records>
	</solar_radiation>
	<uv_index>
		<max>1.2</max>
		<max-date>1236338280</max-date>
		<max-date-text>12h18</max-date-text>
		<min>0.0</min>
		<min-date>1236294000</min-date>
		<min-date-text>00h00</min-date-text>
		<max-pos-var>+1.2</max-pos-var>
		<max-pos-var-date>1236338280</max-pos-var-date>
		<max-pos-var-date-text>12h18</max-pos-var-date-text>
		<max-neg-var>-1.2</max-neg-var>
		<max-neg-var-date>1236349080</max-neg-var-date>
		<max-neg-var-date-text>15h18</max-neg-var-date-text>
		<max-pos-rate>+0.7</max-pos-rate>
		<max-pos-rate-date>1236333540</max-pos-rate-date>
		<max-pos-rate-date-text>10h59</max-pos-rate-date-text>
		<max-neg-rate>-0.9</max-neg-rate>
		<max-neg-rate-date>1236344340</max-neg-rate-date>
		<max-neg-rate-date-text>13h59</max-neg-rate-date-text>
		<mean>0.1</mean>
		<nb-of-records>1438</nb-of-records>
	</uv_index>
	<heat_index>
		<max>6.3 °C</max>
		<max-date>1236358920</max-date>
		<max-date-text>18h02</max-date-text>
		<min>2.3 °C</min>
		<min-date>1236305100</min-date>
		<min-date-text>03h05</min-date-text>
		<max-pos-var>+1.9 °C</max-pos-var>
		<max-pos-var-date>1236356580</max-pos-var-date>
		<max-pos-var-date-text>17h23</max-pos-var-date-text>
		<max-neg-var>-2.7 °C</max-neg-var>
		<max-neg-var-date>1236371880</max-neg-var-date>
		<max-neg-var-date-text>21h38</max-neg-var-date-text>
		<max-pos-rate>+0.9 °C</max-pos-rate>
		<max-pos-rate-date>1236351840</max-pos-rate-date>
		<max-pos-rate-date-text>16h04</max-pos-rate-date-text>
		<max-neg-rate>-1.3 °C</max-neg-rate>
		<max-neg-rate-date>1236370560</max-neg-rate-date>
		<max-neg-rate-date-text>21h16</max-neg-rate-date-text>
		<mean>3.8 °C</mean>
		<nb-of-records>1438</nb-of-records>
	</heat_index>
	<cloud_base>
		<max>1066 </max>
		<max-date>1236364380</max-date>
		<max-date-text>19h33</max-date-text>
		<min>156 </min>
		<min-date>1236306120</min-date>
		<min-date-text>03h22</min-date-text>
		<max-pos-var>+689 </max-pos-var>
		<max-pos-var-date>1236361320</max-pos-var-date>
		<max-pos-var-date-text>18h42</max-pos-var-date-text>
		<max-neg-var>-451 </max-neg-var>
		<max-neg-var-date>1236375180</max-neg-var-date>
		<max-neg-var-date-text>22h33</max-neg-var-date-text>
		<max-pos-rate>+349 </max-pos-rate>
		<max-pos-rate-date>1236354120</max-pos-rate-date>
		<max-pos-rate-date-text>16h42</max-pos-rate-date-text>
		<max-neg-rate>-346 </max-neg-rate>
		<max-neg-rate-date>1236370320</max-neg-rate-date>
		<max-neg-rate-date-text>21h12</max-neg-rate-date-text>
		<mean>394 </mean>
		<nb-of-records>1438</nb-of-records>
	</cloud_base>
	<rainfall_1h>
		<max>3.0 mm</max>
		<max-date>1236344220</max-date>
		<max-date-text>13h57</max-date-text>
		<min>0.0 mm</min>
		<min-date>1236312840</min-date>
		<min-date-text>05h14</min-date-text>
		<max-pos-var>+1.8 mm</max-pos-var>
		<max-pos-var-date>1236342720</max-pos-var-date>
		<max-pos-var-date-text>13h32</max-pos-var-date-text>
		<max-neg-var>-3.0 mm</max-neg-var>
		<max-neg-var-date>1236355020</max-neg-var-date>
		<max-neg-var-date-text>16h57</max-neg-var-date-text>
		<max-pos-rate>+1.4 mm</max-pos-rate>
		<max-pos-rate-date>1236335580</max-pos-rate-date>
		<max-pos-rate-date-text>11h33</max-pos-rate-date-text>
		<max-neg-rate>-2.8 mm</max-neg-rate>
		<max-neg-rate-date>1236347820</max-neg-rate-date>
		<max-neg-rate-date-text>14h57</max-neg-rate-date-text>
		<mean>0.7 mm</mean>
		<nb-of-records>1438</nb-of-records>
	</rainfall_1h>
	<rainfall_24h>
		<max>21.6 mm</max>
		<max-date>1236344760</max-date>
		<max-date-text>14h06</max-date-text>
		<min>6.0 mm</min>
		<min-date>1236294000</min-date>
		<min-date-text>00h00</min-date-text>
		<max-pos-var>+7.0 mm</max-pos-var>
		<max-pos-var-date>1236344100</max-pos-var-date>
		<max-pos-var-date-text>13h55</max-pos-var-date-text>
		<max-neg-var>-2.8 mm</max-neg-var>
		<max-neg-var-date>1236359760</max-neg-var-date>
		<max-neg-var-date-text>18h16</max-neg-var-date-text>
		<max-pos-rate>+3.0 mm</max-pos-rate>
		<max-pos-rate-date>1236344220</max-pos-rate-date>
		<max-pos-rate-date-text>13h57</max-pos-rate-date-text>
		<max-neg-rate>-1.4 mm</max-neg-rate>
		<max-neg-rate-date>1236352980</max-neg-rate-date>
		<max-neg-rate-date-text>16h23</max-neg-rate-date-text>
		<mean>14.5 mm</mean>
		<nb-of-records>1438</nb-of-records>
	</rainfall_24h>
	<temperature_1>
		<max>0.0 °C</max>
		<max-date>1236294000</max-date>
		<max-date-text>00h00</max-date-text>
		<min>0.0 °C</min>
		<min-date>1236294000</min-date>
		<min-date-text>00h00</min-date-text>
		<max-pos-var>0.0 °C</max-pos-var>
		<max-pos-var-date>1236294000</max-pos-var-date>
		<max-pos-var-date-text>00h00</max-pos-var-date-text>
		<max-neg-var>0.0 °C</max-neg-var>
		<max-neg-var-date>1236294000</max-neg-var-date>
		<max-neg-var-date-text>00h00</max-neg-var-date-text>
		<max-pos-rate>0.0 °C</max-pos-rate>
		<max-pos-rate-date>1236294000</max-pos-rate-date>
		<max-pos-rate-date-text>00h00</max-pos-rate-date-text>
		<max-neg-rate>0.0 °C</max-neg-rate>
		<max-neg-rate-date>1236294000</max-neg-rate-date>
		<max-neg-rate-date-text>00h00</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>1438</nb-of-records>
	</temperature_1>
	<temperature_2>
		<max>0.0 °C</max>
		<max-date>1236294000</max-date>
		<max-date-text>00h00</max-date-text>
		<min>0.0 °C</min>
		<min-date>1236294000</min-date>
		<min-date-text>00h00</min-date-text>
		<max-pos-var>0.0 °C</max-pos-var>
		<max-pos-var-date>1236294000</max-pos-var-date>
		<max-pos-var-date-text>00h00</max-pos-var-date-text>
		<max-neg-var>0.0 °C</max-neg-var>
		<max-neg-var-date>1236294000</max-neg-var-date>
		<max-neg-var-date-text>00h00</max-neg-var-date-text>
		<max-pos-rate>0.0 °C</max-pos-rate>
		<max-pos-rate-date>1236294000</max-pos-rate-date>
		<max-pos-rate-date-text>00h00</max-pos-rate-date-text>
		<max-neg-rate>0.0 °C</max-neg-rate>
		<max-neg-rate-date>1236294000</max-neg-rate-date>
		<max-neg-rate-date-text>00h00</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>1438</nb-of-records>
	</temperature_2>
	<temperature_3>
		<max>0.0 °C</max>
		<max-date>1236294000</max-date>
		<max-date-text>00h00</max-date-text>
		<min>0.0 °C</min>
		<min-date>1236294000</min-date>
		<min-date-text>00h00</min-date-text>
		<max-pos-var>0.0 °C</max-pos-var>
		<max-pos-var-date>1236294000</max-pos-var-date>
		<max-pos-var-date-text>00h00</max-pos-var-date-text>
		<max-neg-var>0.0 °C</max-neg-var>
		<max-neg-var-date>1236294000</max-neg-var-date>
		<max-neg-var-date-text>00h00</max-neg-var-date-text>
		<max-pos-rate>0.0 °C</max-pos-rate>
		<max-pos-rate-date>1236294000</max-pos-rate-date>
		<max-pos-rate-date-text>00h00</max-pos-rate-date-text>
		<max-neg-rate>0.0 °C</max-neg-rate>
		<max-neg-rate-date>1236294000</max-neg-rate-date>
		<max-neg-rate-date-text>00h00</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>1438</nb-of-records>
	</temperature_3>
	<temperature_4>
		<max>6.3 °C</max>
		<max-date>1236359100</max-date>
		<max-date-text>18h05</max-date-text>
		<min>2.3 °C</min>
		<min-date>1236305040</min-date>
		<min-date-text>03h04</min-date-text>
		<max-pos-var>+1.9 °C</max-pos-var>
		<max-pos-var-date>1236356700</max-pos-var-date>
		<max-pos-var-date-text>17h25</max-pos-var-date-text>
		<max-neg-var>-2.7 °C</max-neg-var>
		<max-neg-var-date>1236371880</max-neg-var-date>
		<max-neg-var-date-text>21h38</max-neg-var-date-text>
		<max-pos-rate>+0.9 °C</max-pos-rate>
		<max-pos-rate-date>1236351840</max-pos-rate-date>
		<max-pos-rate-date-text>16h04</max-pos-rate-date-text>
		<max-neg-rate>-1.3 °C</max-neg-rate>
		<max-neg-rate-date>1236370560</max-neg-rate-date>
		<max-neg-rate-date-text>21h16</max-neg-rate-date-text>
		<mean>3.8 °C</mean>
		<nb-of-records>1438</nb-of-records>
	</temperature_4>
	<temperature_5>
		<max>6.3 °C</max>
		<max-date>1236358920</max-date>
		<max-date-text>18h02</max-date-text>
		<min>2.3 °C</min>
		<min-date>1236305100</min-date>
		<min-date-text>03h05</min-date-text>
		<max-pos-var>+1.9 °C</max-pos-var>
		<max-pos-var-date>1236356580</max-pos-var-date>
		<max-pos-var-date-text>17h23</max-pos-var-date-text>
		<max-neg-var>-2.7 °C</max-neg-var>
		<max-neg-var-date>1236373080</max-neg-var-date>
		<max-neg-var-date-text>21h58</max-neg-var-date-text>
		<max-pos-rate>+0.9 °C</max-pos-rate>
		<max-pos-rate-date>1236351840</max-pos-rate-date>
		<max-pos-rate-date-text>16h04</max-pos-rate-date-text>
		<max-neg-rate>-1.3 °C</max-neg-rate>
		<max-neg-rate-date>1236370560</max-neg-rate-date>
		<max-neg-rate-date-text>21h16</max-neg-rate-date-text>
		<mean>3.9 °C</mean>
		<nb-of-records>1438</nb-of-records>
	</temperature_5>
	<temperature_6>
		<max>0.0 °C</max>
		<max-date>1236294000</max-date>
		<max-date-text>00h00</max-date-text>
		<min>0.0 °C</min>
		<min-date>1236294000</min-date>
		<min-date-text>00h00</min-date-text>
		<max-pos-var>0.0 °C</max-pos-var>
		<max-pos-var-date>1236294000</max-pos-var-date>
		<max-pos-var-date-text>00h00</max-pos-var-date-text>
		<max-neg-var>0.0 °C</max-neg-var>
		<max-neg-var-date>1236294000</max-neg-var-date>
		<max-neg-var-date-text>00h00</max-neg-var-date-text>
		<max-pos-rate>0.0 °C</max-pos-rate>
		<max-pos-rate-date>1236294000</max-pos-rate-date>
		<max-pos-rate-date-text>00h00</max-pos-rate-date-text>
		<max-neg-rate>0.0 °C</max-neg-rate>
		<max-neg-rate-date>1236294000</max-neg-rate-date>
		<max-neg-rate-date-text>00h00</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>1438</nb-of-records>
	</temperature_6>
	<temperature_7>
		<max>5.0 °C</max>
		<max-date>1236342240</max-date>
		<max-date-text>13h24</max-date-text>
		<min>3.3 °C</min>
		<min-date>1236374880</min-date>
		<min-date-text>22h28</min-date-text>
		<max-pos-var>+1.1 °C</max-pos-var>
		<max-pos-var-date>1236342240</max-pos-var-date>
		<max-pos-var-date-text>13h24</max-pos-var-date-text>
		<max-neg-var>-1.1 °C</max-neg-var>
		<max-neg-var-date>1236374880</max-neg-var-date>
		<max-neg-var-date-text>22h28</max-neg-var-date-text>
		<max-pos-rate>+0.6 °C</max-pos-rate>
		<max-pos-rate-date>1236342240</max-pos-rate-date>
		<max-pos-rate-date-text>13h24</max-pos-rate-date-text>
		<max-neg-rate>-0.6 °C</max-neg-rate>
		<max-neg-rate-date>1236374880</max-neg-rate-date>
		<max-neg-rate-date-text>22h28</max-neg-rate-date-text>
		<mean>4.2 °C</mean>
		<nb-of-records>1438</nb-of-records>
	</temperature_7>
	<humidity_1>
		<max>0.0 %</max>
		<max-date>1236294000</max-date>
		<max-date-text>00h00</max-date-text>
		<min>0.0 %</min>
		<min-date>1236294000</min-date>
		<min-date-text>00h00</min-date-text>
		<max-pos-var>0.0 %</max-pos-var>
		<max-pos-var-date>1236294000</max-pos-var-date>
		<max-pos-var-date-text>00h00</max-pos-var-date-text>
		<max-neg-var>0.0 %</max-neg-var>
		<max-neg-var-date>1236294000</max-neg-var-date>
		<max-neg-var-date-text>00h00</max-neg-var-date-text>
		<max-pos-rate>0.0 %</max-pos-rate>
		<max-pos-rate-date>1236294000</max-pos-rate-date>
		<max-pos-rate-date-text>00h00</max-pos-rate-date-text>
		<max-neg-rate>0.0 %</max-neg-rate>
		<max-neg-rate-date>1236294000</max-neg-rate-date>
		<max-neg-rate-date-text>00h00</max-neg-rate-date-text>
		<mean>0.0 %</mean>
		<nb-of-records>1438</nb-of-records>
	</humidity_1>
	<humidity_2>
		<max>0.0 %</max>
		<max-date>1236294000</max-date>
		<max-date-text>00h00</max-date-text>
		<min>0.0 %</min>
		<min-date>1236294000</min-date>
		<min-date-text>00h00</min-date-text>
		<max-pos-var>0.0 %</max-pos-var>
		<max-pos-var-date>1236294000</max-pos-var-date>
		<max-pos-var-date-text>00h00</max-pos-var-date-text>
		<max-neg-var>0.0 %</max-neg-var>
		<max-neg-var-date>1236294000</max-neg-var-date>
		<max-neg-var-date-text>00h00</max-neg-var-date-text>
		<max-pos-rate>0.0 %</max-pos-rate>
		<max-pos-rate-date>1236294000</max-pos-rate-date>
		<max-pos-rate-date-text>00h00</max-pos-rate-date-text>
		<max-neg-rate>0.0 %</max-neg-rate>
		<max-neg-rate-date>1236294000</max-neg-rate-date>
		<max-neg-rate-date-text>00h00</max-neg-rate-date-text>
		<mean>0.0 %</mean>
		<nb-of-records>1438</nb-of-records>
	</humidity_2>
	<humidity_3>
		<max>0.0 %</max>
